Duke Snider vs. Hall of Fame Pitchers
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Roberts | 247 | 228 | 69 | 11 | 4 | 19 | 45 | 17 | 29 | .303 | .351 | .623 | .974 | 2 | 0 | 4 | 0 | 8 |
Warren Spahn | 72 | 62 | 14 | 3 | 0 | 3 | 8 | 8 | 15 | .226 | .314 | .419 | .734 | 2 | 0 | 0 | 0 | 1 |
Hoyt Wilhelm | 43 | 36 | 8 | 1 | 1 | 1 | 10 | 6 | 7 | .222 | .333 | .389 | .722 | 1 | 0 | 1 | 0 | 0 |
Bob Gibson | 35 | 33 | 7 | 2 | 0 | 3 | 5 | 1 | 11 | .212 | .257 | .545 | .803 | 0 | 0 | 0 | 1 | 0 |
Juan Marichal | 28 | 24 | 4 | 1 | 0 | 1 | 2 | 4 | 8 | .167 | .286 | .333 | .619 | 0 | 0 | 0 | 0 | 0 |
Don Drysdale | 23 | 19 | 3 | 1 | 0 | 1 | 1 | 4 | 7 | .158 | .304 | .368 | .673 | 0 | 0 | 1 | 0 | 0 |
Jim Bunning | 16 | 14 | 4 | 0 | 0 | 2 | 4 | 2 | 5 | .286 | .375 | .714 | 1.089 | 0 | 0 | 0 | 0 | 0 |
Whitey Ford | 15 | 14 | 3 | 1 | 0 | 1 | 4 | 0 | 8 | .214 | .200 | .500 | .700 | 0 | 1 | 0 | 0 | 0 |
Gaylord Perry | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
Early Wynn | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .333 | .600 | 1.333 | 1.933 | 0 | 0 | 0 | 0 | 0 |
Sandy Koufax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Duke hit 407 career homers with 32 coming off future Hall-of-Famers. No batter hit more homers off of Robin Roberts than the Duke, including one on Sept. 26, 1956 which was an inside-the-parker in Philly. Duke hit more homers off of Roberts than any other pitcher.