Mets score nine against the Nationals
R.A. Dickey won his 13th game of the season, David Wright hit a pair of homers, the Mets broke a six-game losing streak, all as they defeated the Nationals, 9-5.
The Nats pitching has been exceptional this season which prompted the Billy-Ball.com newsroom to look into which teams have surrendered 9+ runs the most frequently this season.
Here’s what we found:
Rk | Tm | #Matching | W | L | ER | HR | |
---|---|---|---|---|---|---|---|
1 | COL | 17 | 2 | 15 | Ind. Games | 153 | 41 |
2 | KCR | 16 | 0 | 16 | Ind. Games | 151 | 38 |
3 | TOR | 14 | 3 | 11 | Ind. Games | 133 | 32 |
4 | CLE | 13 | 2 | 11 | Ind. Games | 123 | 30 |
5 | CHW | 12 | 0 | 12 | Ind. Games | 113 | 36 |
6 | MIN | 11 | 1 | 10 | Ind. Games | 107 | 28 |
7 | HOU | 11 | 1 | 10 | Ind. Games | 110 | 31 |
8 | DET | 11 | 1 | 10 | Ind. Games | 101 | 25 |
9 | MIA | 10 | 0 | 10 | Ind. Games | 107 | 17 |
10 | CHC | 10 | 0 | 10 | Ind. Games | 101 | 20 |
11 | BAL | 10 | 0 | 10 | Ind. Games | 98 | 21 |
12 | MIL | 9 | 1 | 8 | Ind. Games | 90 | 25 |
13 | TEX | 8 | 1 | 7 | Ind. Games | 88 | 18 |
14 | NYM | 8 | 0 | 8 | Ind. Games | 90 | 24 |
15 | ARI | 8 | 1 | 7 | Ind. Games | 71 | 20 |
16 | TBR | 7 | 0 | 7 | Ind. Games | 72 | 11 |
17 | SFG | 7 | 0 | 7 | Ind. Games | 70 | 11 |
18 | SDP | 7 | 0 | 7 | Ind. Games | 60 | 17 |
19 | PHI | 7 | 1 | 6 | Ind. Games | 71 | 16 |
20 | LAA | 7 | 0 | 7 | Ind. Games | 70 | 14 |
21 | BOS | 7 | 0 | 7 | Ind. Games | 79 | 23 |
22 | ATL | 7 | 2 | 5 | Ind. Games | 63 | 14 |
23 | STL | 6 | 0 | 6 | Ind. Games | 58 | 13 |
24 | SEA | 6 | 1 | 5 | Ind. Games | 53 | 15 |
25 | OAK | 6 | 0 | 6 | Ind. Games | 52 | 14 |
Rk | Tm | #Matching | W | L | ER | HR | |
26 | NYY | 6 | 1 | 5 | Ind. Games | 59 | 16 |
27 | WSN | 5 | 0 | 5 | Ind. Games | 47 | 9 |
28 | PIT | 4 | 0 | 4 | Ind. Games | 39 | 10 |
29 | LAD | 4 | 0 | 4 | Ind. Games | 35 | 8 |
30 | CIN | 4 | 1 | 3 | Ind. Games | 35 | 7 |
Follow Billy-Ball on Twitter @BillyBall