Nine to Know from the Bill Chuck Files…
Rk | Player | Tm | Opp | Rslt | App,Dec | IP | H | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Wood | CHC | MIA | L 5-9 | GS-5 ,L | 4.2 | 8 | 8 | 2 | 6 | 2 |
2 | Jacob Turner | DET | LAA | L 0-13 | GS-2 ,L | 2.0 | 6 | 7 | 2 | 1 | 3 |
3 | Jair Jurrjens | ATL | SFG | L 0-9 | GS-4 ,L | 3.1 | 8 | 8 | 3 | 1 | 0 |
4 | Jordan Lyles | HOU | SDP | L 2-8 | GS-6 ,L | 6.0 | 11 | 5 | 2 | 3 | 1 |
5 | Blake Beavan | SEA | KCR | W 9-6 | GS-7 ,W | 6.0 | 7 | 5 | 0 | 3 | 0 |
6 | Ryan Verdugo | KCR | SEA | L 6-9 | GS-2 ,L | 1.2 | 8 | 6 | 2 | 2 | 1 |
7 | Christian Friedrich | COL | PIT | L 2-6 | GS-5 ,L | 4.2 | 6 | 5 | 3 | 2 | 1 |
8 | Jon Lester | BOS | CHW | L 5-7 | GS-4 ,L | 4.0 | 7 | 6 | 3 | 4 | 1 |
- Last night, Andruw Jones passed Cal Ripken to move into 41st place on the all time HR list, with 432. Here are the players with at least 10 homers and under 200 at bats this season:
Rk | Player | AB | HR | Tm |
---|---|---|---|---|
1 | Brandon Moss | 93 | 11 | OAK |
2 | Andruw Jones | 134 | 12 | NYY |
3 | Matt Kemp | 138 | 12 | LAD |
4 | Jonny Gomes | 155 | 10 | OAK |
5 | Mitch Moreland | 158 | 10 | TEX |
6 | Will Middlebrooks | 191 | 11 | BOS |
7 | Todd Frazier | 191 | 10 | CIN |
8 | Allen Craig | 193 | 13 | STL |
9 | Scott Hairston | 199 | 12 | NYM |
- Since May 15, in 55 games Albert Pujols has hit .333 with 15 homers and 44 RBI, the Angels are 35-20 in those games. Pujols slash line is now .278/.344/.481/.826. Pujols and Chipper Jones now both have 461 career homers, tied for 33rd place all-time.
- Kevin Youkilis now has hit 66 of career 137 homers at Fenway Park. Camden Yards is his next favorite venue with 10.
- Carlos Lee now has hit 24 of career 355 homers at Wrigley Field, but the other side of Chicago is favorite location with 83 homers hit at US Cellular. Lee’s grand slam last night ties him with Jimmie Foxx and Ted Williams for seventh on the all-time list with 17. Lee passed Todd Helton, Luis Gonzalez and Lee May and tied Greg Vaughn for 79th place on the all time HR list, with 355.
- Mickey Mantle, Ted Williams, Robin Yount, and Alex Rodriguez all had three 4+ hit games when they were 20 or younger. Last night, Mike Trout had his fourth 4+ hit game putting him in rarified company for players 20 years old and younger (since 1918):
Rk | Player | #Matching | |
---|---|---|---|
1 | Buddy Lewis | 8 | Ind. Games |
2 | Al Kaline | 6 | Ind. Games |
3 | Claudell Washington | 5 | Ind. Games |
4 | Freddie Lindstrom | 5 | Ind. Games |
5 | Mike Trout | 4 | Ind. Games |
6 | Edgar Renteria | 4 | Ind. Games |
7 | Mel Ott | 4 | Ind. Games |
8 | Ken Griffey | 4 | Ind. Games |
9 | Orlando Cepeda | 4 | Ind. Games |
- Last night Carl Crawford had his 10th career at least three- steal game and his first as a member of the Red Sox. Rickey Henderson is the all-time leader with 71 3+ steal games. A dozen different players have stolen at least three in a game this season led by Dee Gordon who has done it three times and Mike Trout who has done it twice. Trout and Elvis Andrus hold the record for the most 3+ steal games for players 20 or younger.
- Still active hitting streaks:
Rk | Games | |
---|---|---|
1 | Robinson Cano | 20 |
2 | Neil Walker | 17 |
3 | Trevor Plouffe | 15 |
4 | Corey Hart | 11 |
5 | Steve Lombardozzi | 10 |
- The Detroit Tigers were shut out last night ending a streak of 159 games of scoring at least a run. The last time they were blanked was exactly a year ago on July 17, 2011.