Felix Hernandez perfect against the Rays
Felix Hernandez today threw the first perfect game in the 35-year Seattle Mariner history striking out 12 winning 1-0. King Felix threw 113 pitches, 77 for strikes. Hernandez struck out five of the last six batters he faced.
The 23rd perfect game in MLB history and the third this season.
Seattle Mariner no-hitters:
Rk | Date | Opp | Rslt | IP | H | BB | SO | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
1 | 2012-06-08 | LAD | W 1-0 | 9.0 | 0 | 3 | 9 | 114 | 71 |
2 | 1993-04-22 | BOS | W 7-0 | 9.0 | 0 | 2 | 4 | 97 | 59 |
3 | 1990-06-02 | DET | W 2-0 | 9.0 | 0 | 6 | 8 | 138 | 88 |
June 8, 2012
Pitching | IP | H | BB | SO | BF | Pit | Str | |
---|---|---|---|---|---|---|---|---|
Kevin Millwood | 6 | 0 | 1 | 6 | 3.57 | 18 | 68 | 42 |
Charlie Furbush | 0.2 | 0 | 0 | 1 | 3.15 | 3 | 10 | 7 |
Stephen Pryor, W (1-0) | 0.1 | 0 | 2 | 1 | 2.08 | 3 | 15 | 4 |
Lucas Luetge, H (4) | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 |
Brandon League, H (3) | 0.2 | 0 | 0 | 1 | 3.67 | 2 | 9 | 8 |
Tom Wilhelmsen, S (3) | 1 | 0 | 0 | 0 | 3.38 | 3 | 9 | 8 |
Team Totals | 9 | 0 | 3 | 9 | 0.00 | 30 | 114 | 71 |
4/22/1993
Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
Chris Bosio, W (1-1) | 9 | 0 | 0 | 0 | 2 | 4 | 28 | 97 | 59 |
Team Totals | 9 | 0 | 0 | 0 | 2 | 4 | 28 | 97 | 59 |
6/2/1990
Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
Randy Johnson, W (4-3) | 9 | 0 | 0 | 0 | 6 | 8 | 33 | 138 | 88 |
Team Totals | 9 | 0 | 0 | 0 | 6 | 8 | 33 | 138 | 88 |
This was King Felix’s 28th game of holding his opponents to three hits or fewer:
Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-08-04 | NYY | W 1-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 2 | 6 | 0 | 101 | 69 | 87 |
2 | 2012-07-14 | TEX | W 7-0 | SHO9 ,W | 9.0 | 3 | 0 | 0 | 0 | 12 | 0 | 107 | 74 | 93 |
3 | 2012-05-05 | MIN | W 7-0 | GS-8 ,W | 8.0 | 1 | 0 | 0 | 2 | 9 | 0 | 107 | 71 | 87 |
4 | 2011-06-24 | FLA | W 5-1 | GS-8 ,W | 8.0 | 2 | 1 | 1 | 2 | 10 | 0 | 115 | 76 | 82 |
5 | 2011-05-17 | MIN | L 1-2 | GS-8 ,L | 8.0 | 3 | 2 | 2 | 3 | 9 | 0 | 109 | 66 | 74 |
6 | 2010-09-23 | TOR | L 0-1 | CG 8 ,L | 8.0 | 2 | 1 | 1 | 4 | 5 | 1 | 110 | 71 | 75 |
7 | 2010-09-17 | TEX | W 2-1 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 8 | 1 | 98 | 65 | 79 |
8 | 2010-08-31 | LAA | W 3-1 | GS-7 | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 104 | 64 | 76 |
9 | 2010-07-21 | CHW | W 2-1 | GS-8 | 8.0 | 2 | 0 | 0 | 0 | 8 | 0 | 93 | 63 | 86 |
10 | 2010-06-30 | NYY | W 7-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 115 | 76 | 91 |
11 | 2010-04-05 | OAK | W 5-3 | GS-7 | 6.2 | 3 | 3 | 3 | 6 | 4 | 0 | 101 | 58 | 54 |
12 | 2009-10-04 | TEX | W 4-3 | GS-7 ,W | 6.2 | 3 | 3 | 2 | 1 | 6 | 0 | 107 | 72 | 63 |
13 | 2009-09-08 | LAA | L 2-3 | GS-7 | 7.0 | 3 | 2 | 1 | 4 | 3 | 0 | 113 | 69 | 64 |
14 | 2009-07-09 | TEX | W 3-1 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 2 | 7 | 0 | 112 | 74 | 77 |
15 | 2009-06-16 | SDP | W 5-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 4 | 6 | 0 | 117 | 71 | 85 |
16 | 2008-06-23 | NYM | W 5-2 | GS-5 | 4.2 | 2 | 1 | 1 | 0 | 2 | 0 | 47 | 32 | 58 |
17 | 2008-05-31 | DET | W 5-0 | GS-7 ,W | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 87 | 59 | 80 |
18 | 2007-08-24 | TEX | W 4-2 | GS-6 ,W | 6.0 | 3 | 2 | 2 | 1 | 7 | 1 | 84 | 56 | 64 |
19 | 2007-07-07 | OAK | W 4-0 | GS-8 ,W | 8.0 | 2 | 0 | 0 | 2 | 2 | 0 | 116 | 78 | 78 |
20 | 2007-04-18 | MIN | L 4-5 | GS-1 ,L | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 25 | 12 | 33 |
21 | 2007-04-11 | BOS | W 3-0 | SHO9 ,W | 9.0 | 1 | 0 | 0 | 2 | 6 | 0 | 111 | 69 | 89 |
22 | 2007-04-02 | OAK | W 4-0 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 111 | 77 | 86 |
23 | 2006-09-23 | CHW | L 7-11 | GS-5 | 5.0 | 3 | 2 | 2 | 0 | 6 | 1 | 67 | 49 | 59 |
24 | 2006-04-07 | OAK | L 0-5 | GS-5 ,L | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 100 | 56 | 59 |
25 | 2005-09-21 | TOR | W 3-2 | GS-8 ,W | 7.1 | 2 | 0 | 0 | 3 | 6 | 0 | 106 | 64 | 77 |
26 | 2005-08-15 | KCR | W 11-3 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 11 | 0 | 99 | 67 | 82 |
27 | 2005-08-04 | DET | L 1-3 | GS-5 ,L | 5.0 | 3 | 2 | 1 | 2 | 4 | 0 | 81 | 49 | 57 |
1-0 Perfectos
Rk | Player | Date | Tm | Opp | Rslt ▴ | SO |
---|---|---|---|---|---|---|
1 | Walter Johnson | 1920-07-01 | WSH | BOS | W 1-0 | 10 |
2 | Sandy Koufax | 1965-09-09 | LAD | CHC | W 1-0 | 14 |
3 | Mike Witt | 1984-09-30 | CAL | TEX | W 1-0 | 10 |
4 | Tom Browning | 1988-09-16 | CIN | LAD | W 1-0 | 7 |
5 | Roy Halladay | 2010-05-29 | PHI | FLA | W 1-0 | 11 |