Best Two-of-Three: Cardinals heading to Washington
Cardinals 12 – Washington 4
Daniel Descalso and Allen Craig went deep and Carlos Beltran hit the last two of the Cardinals’ four homers and St. Louis clobbered the Nationals, 12-4. Ryan Zimmerman and Adam LaRoche homered for the Nationals.
The goal for each of these teams is keeping the ball in the park and both teams are capable of going deep.
Here are the NL teams ranked by homers:
Tm | HR ▾ |
---|---|
MIL | 202 |
WSN | 194 |
CIN | 172 |
PIT | 170 |
COL | 166 |
ARI | 165 |
STL | 159 |
PHI | 158 |
LgAvg | 152 |
ATL | 149 |
HOU | 146 |
NYM | 139 |
CHC | 137 |
MIA | 137 |
SDP | 121 |
LAD | 116 |
SFG | 103 |
2434 |
Here are the NL teams ranked by homers allowed:
Tm | HR ▾ |
---|---|
COL | 198 |
PHI | 178 |
CHC | 175 |
HOU | 173 |
MIL | 169 |
SDP | 162 |
NYM | 161 |
ARI | 155 |
LgAvg | 155 |
PIT | 153 |
CIN | 152 |
ATL | 145 |
SFG | 142 |
STL | 134 |
MIA | 133 |
WSN | 129 |
LAD | 122 |
2481 |
Here are the records of NL teams when hitting three or more homers in a game:
Rk | Tm | # | W | L |
---|---|---|---|---|
1 | MIL | 30 | 24 | 6 |
2 | WSN | 25 | 23 | 2 |
3 | PIT | 19 | 16 | 3 |
4 | CIN | 19 | 17 | 2 |
5 | COL | 15 | 8 | 7 |
6 | CHC | 14 | 12 | 2 |
7 | ARI | 14 | 11 | 3 |
8 | STL | 13 | 10 | 3 |
9 | PHI | 13 | 10 | 3 |
10 | HOU | 13 | 10 | 3 |
11 | SDP | 12 | 9 | 3 |
12 | ATL | 11 | 8 | 3 |
13 | MIA | 10 | 8 | 2 |
14 | SFG | 8 | 7 | 1 |
15 | NYM | 8 | 6 | 2 |
16 | LAD | 8 | 8 | 0 |
Here are the records of NL teams when allowing three or more homers in a game:
Rk | Tm | # | W | L |
---|---|---|---|---|
1 | COL | 26 | 4 | 22 |
2 | HOU | 19 | 2 | 17 |
3 | CHC | 19 | 4 | 15 |
4 | SDP | 17 | 3 | 14 |
5 | PIT | 17 | 2 | 15 |
6 | PHI | 17 | 6 | 11 |
7 | MIL | 16 | 5 | 11 |
8 | NYM | 15 | 1 | 14 |
9 | ATL | 15 | 5 | 10 |
10 | ARI | 15 | 1 | 14 |
11 | MIA | 12 | 0 | 12 |
12 | SFG | 10 | 4 | 6 |
13 | WSN | 9 | 2 | 7 |
14 | CIN | 9 | 2 | 7 |
15 | LAD | 7 | 3 | 4 |
16 | STL | 4 | 1 | 3 |
The two teams head to the nation’s capital where the NL debate will continue.