Best/Worst: Phillies and A’s
Each day we are going to look at the nine best and worst seasons for each ball club.
This is not an examination of how the team did in the postseason, how well everybody got along, or anything else that may have happened other than wins and losses.
Nine to Know
Here are the best and the worst seasons of the two teams originally from the City of Brotherly Love.
Best: Phillies
Rk | Year | G | W | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|---|
1 | 2011 | 162 | 102 | 60 | 0 | .630 | 1st of 5 | Lost LDS (3-2) |
2 | 1977 | 162 | 101 | 61 | 0 | .623 | 1st of 6 | Lost NLCS (3-1) |
3 | 1976 | 162 | 101 | 61 | 0 | .623 | 1st of 6 | Lost NLCS (3-0) |
4 | 2010 | 162 | 97 | 65 | 0 | .599 | 1st of 5 | Lost NLCS (4-2) |
5 | 1993 | 162 | 97 | 65 | 0 | .599 | 1st of 7 | Lost WS (4-2) |
6 | 1899 | 154 | 94 | 58 | 2 | .618 | 3rd of 12 | |
7 | 2009 | 162 | 93 | 69 | 0 | .574 | 1st of 5 | Lost WS (4-2) |
8 | 2008 | 162 | 92 | 70 | 0 | .568 | 1st of 5 | Won WS (4-1) |
9 | 1964 | 162 | 92 | 70 | 0 | .568 | 2nd of 10 | |
10 | 1980 | 162 | 91 | 71 | 0 | .562 | 1st of 6 | Won WS (4-2) |
11 | 1950 | 157 | 91 | 63 | 3 | .591 | 1st of 8 | Lost WS (4-0) |
12 | 1916 | 154 | 91 | 62 | 1 | .595 | 2nd of 8 |
Worst: Phillies
Rk | Year | W | L | Ties | Finish | |
---|---|---|---|---|---|---|
1 | 1941 | 43 | 111 | 1 | .279 | 8th of 8 |
2 | 1942 | 42 | 109 | 0 | .278 | 8th of 8 |
3 | 1928 | 43 | 109 | 0 | .283 | 8th of 8 |
4 | 1945 | 46 | 108 | 0 | .299 | 8th of 8 |
5 | 1961 | 47 | 107 | 1 | .305 | 8th of 8 |
6 | 1939 | 45 | 106 | 1 | .298 | 8th of 8 |
7 | 1938 | 45 | 105 | 1 | .300 | 8th of 8 |
8 | 1923 | 50 | 104 | 1 | .325 | 8th of 8 |
9 | 1940 | 50 | 103 | 0 | .327 | 8th of 8 |
10 | 1927 | 51 | 103 | 1 | .331 | 8th of 8 |
11 | 1921 | 51 | 103 | 0 | .331 | 8th of 8 |
Best: A’s
The A’s have more hundred win and hundred loss seasons than any other club.
Rk | Year | Tm | W | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|---|
1 | 1931 | Philadelphia Athletics | 107 | 45 | 1 | .704 | 1st of 8 | Lost WS (4-3) |
2 | 1988 | Oakland Athletics | 104 | 58 | 0 | .642 | 1st of 7 | Lost WS (4-1) |
3 | 1929 | Philadelphia Athletics | 104 | 46 | 1 | .693 | 1st of 8 | Won WS (4-1) |
4 | 2002 | Oakland Athletics | 103 | 59 | 0 | .636 | 1st of 4 | Lost LDS (3-2) |
5 | 1990 | Oakland Athletics | 103 | 59 | 0 | .636 | 1st of 7 | Lost WS (4-0) |
6 | 2001 | Oakland Athletics | 102 | 60 | 0 | .630 | 2nd of 4 | Lost LDS (3-2) |
7 | 1930 | Philadelphia Athletics | 102 | 52 | 0 | .662 | 1st of 8 | Won WS (4-2) |
8 | 1910 | Philadelphia Athletics | 102 | 48 | 5 | .680 | 1st of 8 | Won WS (4-1) |
9 | 1971 | Oakland Athletics | 101 | 60 | 0 | .627 | 1st of 6 | Lost ALCS (3-0) |
10 | 1911 | Philadelphia Athletics | 101 | 50 | 1 | .669 | 1st of 8 | Won WS (4-2) |
Worst: A’s
Rk | Year | Tm | W | L | Ties | Finish | |
---|---|---|---|---|---|---|---|
1 | 1916 | Philadelphia Athletics | 36 | 117 | 1 | .235 | 8th of 8 |
2 | 1915 | Philadelphia Athletics | 43 | 109 | 2 | .283 | 8th of 8 |
3 | 1979 | Oakland Athletics | 54 | 108 | 0 | .333 | 7th of 7 |
4 | 1920 | Philadelphia Athletics | 48 | 106 | 2 | .312 | 8th of 8 |
5 | 1964 | Kansas City Athletics | 57 | 105 | 1 | .352 | 10th of 10 |
6 | 1946 | Philadelphia Athletics | 49 | 105 | 1 | .318 | 8th of 8 |
7 | 1943 | Philadelphia Athletics | 49 | 105 | 1 | .318 | 8th of 8 |
8 | 1919 | Philadelphia Athletics | 36 | 104 | 0 | .257 | 8th of 8 |
9 | 1965 | Kansas City Athletics | 59 | 103 | 0 | .364 | 10th of 10 |
10 | 1954 | Philadelphia Athletics | 51 | 103 | 2 | .331 | 8th of 8 |