Best/Worst Season: Orioles and Cardinals
Each day we are going to look at the nine best and worst seasons for each ball club.
This is not an examination of how the team did in the postseason, how well everybody got along, or anything else that may have happened other than wins and losses.
Nine to Know
Here are the best and the worst seasons of the two teams originally from St. Louis and both for the birds.
Best: Orioles
Rk | Year | W ▾ | L | Finish | Playoffs | |
---|---|---|---|---|---|---|
1 | 1969 | 109 | 53 | .673 | 1st of 6 | Lost WS (4-1) |
2 | 1970 | 108 | 54 | .667 | 1st of 6 | Won WS (4-1) |
3 | 1979 | 102 | 57 | .642 | 1st of 7 | Lost WS (4-3) |
4 | 1971 | 101 | 57 | .639 | 1st of 6 | Lost WS (4-3) |
5 | 1980 | 100 | 62 | .617 | 2nd of 7 | |
6 | 1997 | 98 | 64 | .605 | 1st of 5 | Lost ALCS (4-2) |
7 | 1983 | 98 | 64 | .605 | 1st of 7 | Won WS (4-1) |
8 | 1977 | 97 | 64 | .602 | 2nd of 7 | |
9 | 1973 | 97 | 65 | .599 | 1st of 6 | Lost ALCS (3-2) |
Worst: Orioles
Rk | Year | Tm | W | L ▾ | Ties | Finish | |
---|---|---|---|---|---|---|---|
1 | 1939 | St. Louis Browns | 43 | 111 | 2 | .279 | 8th of 8 |
2 | 1937 | St. Louis Browns | 46 | 108 | 2 | .299 | 8th of 8 |
3 | 1988 | Baltimore Orioles | 54 | 107 | 0 | .335 | 7th of 7 |
4 | 1911 | St. Louis Browns | 45 | 107 | 0 | .296 | 8th of 8 |
5 | 1910 | St. Louis Browns | 47 | 107 | 4 | .305 | 8th of 8 |
6 | 1951 | St. Louis Browns | 52 | 102 | 0 | .338 | 8th of 8 |
7 | 1949 | St. Louis Browns | 53 | 101 | 1 | .344 | 7th of 8 |
8 | 1912 | St. Louis Browns | 53 | 101 | 3 | .344 | 7th of 8 |
9 | 1954 | Baltimore Orioles | 54 | 100 | 0 | .351 | 7th of 8 |
10 | 1953 | St. Louis Browns | 54 | 100 | 0 | .351 | 8th of 8 |
Best: Cardinals
Rk | Year | W ▾ | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|
1 | 1942 | 106 | 48 | 2 | .688 | 1st of 8 | Won WS (4-1) |
2 | 2004 | 105 | 57 | 0 | .648 | 1st of 6 | Lost WS (4-0) |
3 | 1944 | 105 | 49 | 3 | .682 | 1st of 8 | Won WS (4-2) |
4 | 1943 | 105 | 49 | 3 | .682 | 1st of 8 | Lost WS (4-1) |
5 | 1985 | 101 | 61 | 0 | .623 | 1st of 6 | Lost WS (4-3) |
6 | 1967 | 101 | 60 | 0 | .627 | 1st of 10 | Won WS (4-3) |
7 | 1931 | 101 | 53 | 0 | .656 | 1st of 8 | Won WS (4-3) |
8 | 2005 | 100 | 62 | 0 | .617 | 1st of 6 | Lost NLCS (4-2) |
9 | 1946 | 98 | 58 | 0 | .628 | 1st of 8 | Won WS (4-3) |
Worst: Cardinals
I have included the nine worst Cardinals seasons here
Rk | Year | Tm | W | L ▾ | Ties | Finish | |
---|---|---|---|---|---|---|---|
1 | 1898 | St. Louis Browns | 39 | 111 | 4 | .260 | 12th of 12 |
2 | 1908 | St. Louis Cardinals | 49 | 105 | 0 | .318 | 8th of 8 |
3 | 1897 | St. Louis Browns | 29 | 102 | 2 | .221 | 12th of 12 |
4 | 1907 | St. Louis Cardinals | 52 | 101 | 2 | .340 | 8th of 8 |
5 | 1913 | St. Louis Cardinals | 51 | 99 | 3 | .340 | 8th of 8 |
6 | 1909 | St. Louis Cardinals | 54 | 98 | 2 | .355 | 7th of 8 |
7 | 1906 | St. Louis Cardinals | 52 | 98 | 4 | .347 | 7th of 8 |
8 | 1905 | St. Louis Cardinals | 58 | 96 | 0 | .377 | 6th of 8 |
9 | 1903 | St. Louis Cardinals | 43 | 94 | 2 | .314 | 8th of 8 |
10 | 1892 | St. Louis Browns | 56 | 94 | 5 | .373 | 11th of 12 |
11 | 1978 | St. Louis Cardinals | 69 | 93 | 0 | .426 | 5th of 6 |
12 | 1916 | St. Louis Cardinals | 60 | 93 | 0 | .392 | 7th of 8 |