Best/Worst Seasons: Giants and Tigers
We have looked at the nine best and worst seasons for each ball club.
This is not an examination of how the team did in the postseason, how well everybody got along, or anything else that may have happened other than wins and losses.
Nine to Know
In the final segment, here are the best and the worst seasons of the two teams who met in the 2012 World Series.
Best: Giants
Rk | Year | Tm | W | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|---|
1 | 1904 | New York Giants | 106 | 47 | 5 | .693 | 1st of 8 | |
2 | 1905 | New York Giants | 105 | 48 | 2 | .686 | 1st of 8 | Won WS (4-1) |
3 | 1993 | San Francisco Giants | 103 | 59 | 0 | .636 | 2nd of 7 | |
4 | 1962 | San Francisco Giants | 103 | 62 | 0 | .624 | 1st of 10 | Lost WS (4-3) |
5 | 1912 | New York Giants | 103 | 48 | 3 | .682 | 1st of 8 | Lost WS (4-3) |
6 | 1913 | New York Giants | 101 | 51 | 4 | .664 | 1st of 8 | Lost WS (4-1) |
7 | 2003 | San Francisco Giants | 100 | 61 | 0 | .621 | 1st of 5 | Lost LDS (3-1) |
8 | 1911 | New York Giants | 99 | 54 | 1 | .647 | 1st of 8 | Lost WS (4-2) |
9 | 1951 | New York Giants | 98 | 59 | 0 | .624 | 1st of 8 | Lost WS (4-2) |
10 | 1917 | New York Giants | 98 | 56 | 4 | .636 | 1st of 8 | Lost WS (4-2) |
11 | 1908 | New York Giants | 98 | 56 | 3 | .636 | 2nd of 8 |
Worst: Giants
Rk | Year | Tm | W | L | Ties | Finish | |
---|---|---|---|---|---|---|---|
1 | 1985 | San Francisco Giants | 62 | 100 | 0 | .383 | 6th of 6 |
2 | 1943 | New York Giants | 55 | 98 | 3 | .359 | 8th of 8 |
3 | 1984 | San Francisco Giants | 66 | 96 | 0 | .407 | 6th of 6 |
4 | 1996 | San Francisco Giants | 68 | 94 | 0 | .420 | 4th of 4 |
5 | 1946 | New York Giants | 61 | 93 | 0 | .396 | 8th of 8 |
6 | 2007 | San Francisco Giants | 71 | 91 | 0 | .438 | 5th of 5 |
7 | 1979 | San Francisco Giants | 71 | 91 | 0 | .438 | 4th of 6 |
8 | 2008 | San Francisco Giants | 72 | 90 | 0 | .444 | 4th of 5 |
9 | 1992 | San Francisco Giants | 72 | 90 | 0 | .444 | 5th of 6 |
10 | 1974 | San Francisco Giants | 72 | 90 | 0 | .444 | 5th of 6 |
11 | 1899 | New York Giants | 60 | 90 | 3 | .400 | 10th of 12 |
Best: Tigers
Rk | Year | W | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|
1 | 1984 | 104 | 58 | 0 | .642 | 1st of 7 | Won WS (4-1) |
2 | 1968 | 103 | 59 | 2 | .636 | 1st of 10 | Won WS (4-3) |
3 | 1961 | 101 | 61 | 1 | .623 | 2nd of 10 | |
4 | 1934 | 101 | 53 | 0 | .656 | 1st of 8 | Lost WS (4-3) |
5 | 1915 | 100 | 54 | 2 | .649 | 2nd of 8 | |
6 | 1987 | 98 | 64 | 0 | .605 | 1st of 7 | Lost ALCS (4-1) |
7 | 1909 | 98 | 54 | 6 | .645 | 1st of 8 | Lost WS (4-3) |
8 | 2011 | 95 | 67 | 0 | .586 | 1st of 5 | Lost ALCS (4-2) |
9 | 2006 | 95 | 67 | 0 | .586 | 2nd of 5 | Lost WS (4-1) |
10 | 1950 | 95 | 59 | 3 | .617 | 2nd of 8 |
Worst: Tigers
Rk | Year | W | L | Ties | Finish | |
---|---|---|---|---|---|---|
1 | 2003 | 43 | 119 | 0 | .265 | 5th of 5 |
2 | 1996 | 53 | 109 | 0 | .327 | 5th of 5 |
3 | 2002 | 55 | 106 | 0 | .342 | 5th of 5 |
4 | 1952 | 50 | 104 | 2 | .325 | 8th of 8 |
5 | 1989 | 59 | 103 | 0 | .364 | 7th of 7 |
6 | 1975 | 57 | 102 | 0 | .358 | 6th of 6 |
7 | 1998 | 65 | 97 | 0 | .401 | 5th of 5 |
8 | 2001 | 66 | 96 | 0 | .407 | 4th of 5 |
9 | 1953 | 60 | 94 | 4 | .390 | 6th of 8 |