Best/Worst Seasons: Rangers/Twins
Each day we are going to look at the nine best and worst seasons for each ball club.
This is not an examination of how the team did in the postseason, how well everybody got along, or anything else that may have happened other than wins and losses.
Nine to Know
Here are the best and the worst seasons of the two teams originally from Washington.
Best: Rangers
Three of the five best Rangers seasons have occurred over the the last three years, but in each case the final postseason game played was a loss.
Rk | Year | W | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|
1 | 2011 | 96 | 66 | 0 | .593 | 1st of 4 | Lost WS (4-3) |
2 | 1999 | 95 | 67 | 0 | .586 | 1st of 4 | Lost LDS (3-0) |
3 | 1977 | 94 | 68 | 0 | .580 | 2nd of 7 | |
4 | 2012 | 93 | 69 | 0 | .574 | 2nd of 4 | Lost ALWC (1-0) |
5 | 2010 | 90 | 72 | 0 | .556 | 1st of 4 | Lost WS (4-1) |
6 | 1996 | 90 | 72 | 1 | .556 | 1st of 4 | Lost LDS (3-1) |
7 | 2004 | 89 | 73 | 0 | .549 | 3rd of 4 | |
8 | 1998 | 88 | 74 | 0 | .543 | 1st of 4 | Lost LDS (3-0) |
9 | 2009 | 87 | 75 | 0 | .537 | 2nd of 4 |
Worst: Rangers
Rk | Year | Tm | W | L | Ties | Finish | |
---|---|---|---|---|---|---|---|
1 | 1963 | Washington Senators | 56 | 106 | 0 | .346 | 10th of 10 |
2 | 1973 | Texas Rangers | 57 | 105 | 0 | .352 | 6th of 6 |
3 | 1962 | Washington Senators | 60 | 101 | 1 | .373 | 10th of 10 |
4 | 1972 | Texas Rangers | 54 | 100 | 0 | .351 | 6th of 6 |
5 | 1964 | Washington Senators | 62 | 100 | 0 | .383 | 9th of 10 |
6 | 1961 | Washington Senators | 61 | 100 | 0 | .379 | 9th of 10 |
7 | 1985 | Texas Rangers | 62 | 99 | 0 | .385 | 7th of 7 |
8 | 1982 | Texas Rangers | 64 | 98 | 0 | .395 | 6th of 7 |
9 | 1971 | Washington Senators | 63 | 96 | 0 | .396 | 5th of 6 |
10 | 1968 | Washington Senators | 65 | 96 | 0 | .404 | 10th of 10 |
Best: Twins
Rk | Year | Tm | W | L | Ties | Finish | Playoffs | |
---|---|---|---|---|---|---|---|---|
1 | 1965 | Minnesota Twins | 102 | 60 | 0 | .630 | 1st of 10 | Lost WS (4-3) |
2 | 1933 | Washington Senators | 99 | 53 | 1 | .651 | 1st of 8 | Lost WS (4-1) |
3 | 1970 | Minnesota Twins | 98 | 64 | 0 | .605 | 1st of 6 | Lost ALCS (3-0) |
4 | 1969 | Minnesota Twins | 97 | 65 | 0 | .599 | 1st of 6 | Lost ALCS (3-0) |
5 | 2006 | Minnesota Twins | 96 | 66 | 0 | .593 | 1st of 5 | Lost LDS (3-0) |
6 | 1925 | Washington Senators | 96 | 55 | 1 | .636 | 1st of 8 | Lost WS (4-3) |
7 | 1991 | Minnesota Twins | 95 | 67 | 0 | .586 | 1st of 7 | Won WS (4-3) |
8 | 2010 | Minnesota Twins | 94 | 68 | 0 | .580 | 1st of 5 | Lost LDS (3-0) |
9 | 2002 | Minnesota Twins | 94 | 67 | 0 | .584 | 1st of 5 | Lost ALCS (4-1) |
10 | 1930 | Washington Senators | 94 | 60 | 0 | .610 | 2nd of 8 |
Worst: Twins
Rk | Year | Tm | W | L | Ties | Finish | |
---|---|---|---|---|---|---|---|
1 | 1904 | Washington Senators | 38 | 113 | 6 | .252 | 8th of 8 |
2 | 1909 | Washington Senators | 42 | 110 | 4 | .276 | 8th of 8 |
3 | 1949 | Washington Senators | 50 | 104 | 0 | .325 | 8th of 8 |
4 | 1982 | Minnesota Twins | 60 | 102 | 0 | .370 | 7th of 7 |
5 | 1907 | Washington Senators | 49 | 102 | 3 | .325 | 8th of 8 |
6 | 1955 | Washington Senators | 53 | 101 | 0 | .344 | 8th of 8 |
7 | 2011 | Minnesota Twins | 63 | 99 | 0 | .389 | 5th of 5 |
8 | 1957 | Washington Senators | 55 | 99 | 0 | .357 | 8th of 8 |
9 | 1999 | Minnesota Twins | 63 | 97 | 1 | .394 | 5th of 5 |
10 | 1948 | Washington Senators | 56 | 97 | 1 | .366 | 7th of 8 |