Striking out 15+ batters is not a path to success
Houston tied a season high with by whiffing 15 times yet somehow managed to top the Mariners, 3-2.
The Astros are now 3-7 in games in which they struck out at least 10 times.
Records of teams in games in which they struck out 10+ times
- The Texas Rangers have yet to strike out 10 times in a game. They are 1-2 in games that they struck out nine times.
Rk | Tm | # | W | L | SO | |
---|---|---|---|---|---|---|
1 | HOU | 10 | 3 | 7 | Ind. Games | 128 |
2 | NYM | 7 | 3 | 4 | Ind. Games | 79 |
3 | CIN | 7 | 4 | 3 | Ind. Games | 86 |
4 | BOS | 7 | 6 | 1 | Ind. Games | 83 |
5 | TOR | 6 | 1 | 5 | Ind. Games | 67 |
6 | SEA | 6 | 2 | 4 | Ind. Games | 77 |
7 | PHI | 6 | 1 | 5 | Ind. Games | 69 |
8 | MIL | 6 | 2 | 4 | Ind. Games | 69 |
9 | CLE | 6 | 2 | 4 | Ind. Games | 67 |
10 | CHC | 6 | 3 | 3 | Ind. Games | 75 |
11 | ATL | 6 | 2 | 4 | Ind. Games | 79 |
12 | WSN | 5 | 2 | 3 | Ind. Games | 53 |
13 | STL | 5 | 2 | 3 | Ind. Games | 53 |
14 | SDP | 5 | 1 | 4 | Ind. Games | 56 |
15 | PIT | 5 | 1 | 4 | Ind. Games | 54 |
16 | MIN | 5 | 3 | 2 | Ind. Games | 56 |
17 | MIA | 5 | 1 | 4 | Ind. Games | 58 |
18 | COL | 5 | 2 | 3 | Ind. Games | 56 |
19 | CHW | 5 | 1 | 4 | Ind. Games | 56 |
20 | TBR | 4 | 1 | 3 | Ind. Games | 47 |
21 | OAK | 4 | 1 | 3 | Ind. Games | 52 |
22 | NYY | 4 | 1 | 3 | Ind. Games | 42 |
23 | LAA | 4 | 2 | 2 | Ind. Games | 53 |
24 | DET | 4 | 2 | 2 | Ind. Games | 58 |
25 | ARI | 4 | 3 | 1 | Ind. Games | 46 |
26 | SFG | 2 | 1 | 1 | Ind. Games | 22 |
27 | LAD | 2 | 2 | 0 | Ind. Games | 22 |
28 | KCR | 2 | 2 | 0 | Ind. Games | 22 |
29 | BAL | 2 | 1 | 1 | Ind. Games | 25 |
The Mariners are now 0-3 this season in games in which they struck out at least 15 batters.
- They lost 2-1 to the Tigers on April 17 while striking out 21.
- They lost 6-2 to the Tigers on April 16 while striking out 16.
- They lost 3-2 to the Astros on April 17 while striking out 15.
Teams are now 4-10 in games this season in which they struck out at least 15 batters.
Rk | Tm | # | W | L | SO | |
---|---|---|---|---|---|---|
1 | SEA | 3 | 0 | 3 | Ind. Games | 52 |
2 | DET | 3 | 1 | 2 | Ind. Games | 52 |
3 | TEX | 2 | 2 | 0 | Ind. Games | 30 |
4 | CIN | 2 | 1 | 1 | Ind. Games | 33 |
5 | PIT | 1 | 0 | 1 | Ind. Games | 15 |
6 | PHI | 1 | 0 | 1 | Ind. Games | 16 |
7 | CLE | 1 | 0 | 1 | Ind. Games | 16 |
8 | CHC | 1 | 0 | 1 | Ind. Games | 16 |