The Tigers strike out and win
The Tigers defeated the Mariners last night 2-1 in 14 innings and while that tells a lot how terrific the pitching was, you need more information here.
The two teams combined for 40 strikeouts.
Here are the Tigers pitchers, led by starter Max Scherzer
Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
Max Scherzer | 8 | 6 | 1 | 1 | 1 | 12 | 29 | 105 | 75 |
Octavio Dotel | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 3 |
Phil Coke | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 7 |
Brayan Villarreal | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | 21 | 9 |
Darin Downs | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Al Alburquerque | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 25 | 16 |
Drew Smyly, W (1-0) | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 18 |
Joaquin Benoit, S (1) | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 10 |
Team Totals | 14 | 11 | 1 | 1 | 4 | 19 | 53 | 211 | 141 |
Here are the Mariners pitchers, led by starter Felix Hernandez
Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
Felix Hernandez | 8 | 4 | 1 | 0 | 0 | 12 | 29 | 106 | 76 |
Tom Wilhelmsen | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 20 | 16 |
Carter Capps | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 7 |
Oliver Perez | 1.1 | 0 | 0 | 0 | 2 | 2 | 6 | 28 | 12 |
Charlie Furbush, L (0-1) | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 32 | 17 |
Blake Beavan | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 |
Team Totals | 14 | 7 | 2 | 1 | 4 | 21 | 55 | 204 | 135 |
There has been one other game in baseball history in which the pitchers combined for 40 strikeouts. On June 19, 2001, the Padres defeated the Giants, 4-3, in 15 innings in which both teams recorded 20 strikeouts.
The Giants pitching, led by starter Russ Ortiz
Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
Russ Ortiz | 6 | 3 | 0 | 0 | 5 | 6 | 25 | 113 | 64 |
Tim Worrell, H (6) | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 6 |
Aaron Fultz, H (3) | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 15 | 10 |
Robb Nen, BS (4) | 1 | 3 | 3 | 3 | 1 | 1 | 7 | 23 | 14 |
Felix Rodriguez | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 27 | 18 |
Alan Embree | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 10 |
Ryan Vogelsong, L (0-2) | 2.2 | 2 | 1 | 0 | 2 | 3 | 14 | 58 | 35 |
Team Totals | 14.2 | 10 | 4 | 3 | 8 | 20 | 62 | 258 | 157 |
The Padres pitching, led by starter Adam Eaton
Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 7 | 6 | 2 | 2 | 4 | 10 | 31 | 119 | 73 |
Jose Nunez | 0.2 | 3 | 1 | 1 | 0 | 1 | 4 | 12 | 7 |
David Lee | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 18 | 9 |
Trevor Hoffman | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 16 |
Tom Davey | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 29 | 16 |
Brian Lawrence | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 6 |
Jay Witasick, W (4-2) | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 26 | 16 |
Team Totals | 15 | 12 | 3 | 3 | 9 | 20 | 64 | 242 | 143 |
The delicious postscript here is not the walkoff throw-out at the plate, but the fact that on Tuesday night the Tigers struck out 16 times and also won.
2013 teams who struck out 16 times in a game and won
Rk | Tm | # | SO | |
---|---|---|---|---|
1 | DET | 2 | Ind. Games | 37 |
2 | ATL | 2 | Ind. Games | 32 |
3 | OAK | 1 | Ind. Games | 17 |
4 | LAA | 1 | Ind. Games | 17 |
5 | BOS | 1 | Ind. Games | 16 |