AL Home and Road Records
Here’s no surprise: the three teams in the AL leading their divisions, and have the best records in the league, also have the best records in the league at home.
Only three teams have losing records at home and coincidence, these teams have the worst overall record in the league.
Rk | Tm | W | L | Home | |
---|---|---|---|---|---|
1 | BOS | 21 | 11 | .656 | 12-5 |
2 | TEX | 20 | 12 | .625 | 11-4 |
3 | DET | 19 | 11 | .633 | 10-4 |
4 | KCR | 17 | 11 | .607 | 10-5 |
5 | NYY | 18 | 12 | .600 | 12-7 |
6 | TBR | 14 | 17 | .452 | 8-5 |
7 | BAL | 19 | 13 | .594 | 7-5 |
Avg | 15 | 15 | .502 | 8-6 | |
8 | OAK | 18 | 15 | .545 | 9-8 |
9 | MIN | 13 | 15 | .464 | 7-6 |
10 | SEA | 15 | 18 | .455 | 9-8 |
11 | CLE | 15 | 14 | .517 | 7-7 |
12 | CHW | 13 | 17 | .433 | 7-7 |
13 | LAA | 11 | 20 | .355 | 7-9 |
14 | TOR | 12 | 21 | .364 | 7-12 |
15 | HOU | 8 | 24 | .250 | 4-12 |
Baltimore has the best road record in the league.
Here’s an interesting note: No team below .500 on the road has a winning record and no team above .500 overall has a losing record on the road.
Sadly, Tampa’s road trip gimmicks have not resulted in success.
Rk | Tm | W | L | Road |
|
---|---|---|---|---|---|
1 | BAL | 19 | 13 | .594 | 12-8 |
2 | BOS | 21 | 11 | .656 | 9-6 |
3 | DET | 19 | 11 | .633 | 9-7 |
4 | OAK | 18 | 15 | .545 | 9-7 |
5 | TEX | 20 | 12 | .625 | 9-8 |
6 | KCR | 17 | 11 | .607 | 7-6 |
7 | NYY | 18 | 12 | .600 | 6-5 |
8 | CLE | 15 | 14 | .517 | 8-7 |
Avg | 15 | 15 | .502 | 7-8 | |
9 | MIN | 13 | 15 | .464 | 6-9 |
10 | SEA | 15 | 18 | .455 | 6-10 |
11 | CHW | 13 | 17 | .433 | 6-10 |
12 | TOR | 12 | 21 | .364 | 5-9 |
13 | TBR | 14 | 17 | .452 | 6-12 |
14 | LAA | 11 | 20 | .355 | 4-11 |
15 | HOU | 8 | 24 | .250 | 4-12 |
I posted an article on my home away from home site, BaseballAnalytics.org, on the best and worst home and away batters in the AL.
Just to let you know, Miguel Cabrera is so great a hitter that it simply doesn’t matter where he is playing. Miggy is hitting .434 in Detroit and just .348 away from home and the top three hitters at home in the AL are all from the Detroit Tigers.
Cleveland’s Carlos Santana is hitting .421 on the road, and .273 at home.
Adam Dunn is hitting .091 on the road the worst number in the AL – he’s hitting .216 at home