A Grimm night for the Rangers
Texas Rangers’ righthander Justin Grimm was a 2007 13th round draft pick of the Red Sox, he opted instead to go to the University of Georgia. His coursework did not teach him how to pitch at Fenway.
Last night, Grimm pitched 1.2 innings only retiring five of the 15 batters he faced. He allowed seven hits and three walks and the first eight runs as the Sox punished the Rangers, 17-5.
The Sox finished with 19 hits including 13 for extra bases: eight doubles, a David Ortiz triple, and four homers, including Jackie Bradley Jr.’s first major league home run, and scored in each of the first seven innings with left fielder David Murphy holding the Sox scoreless pitching in the 8th.
The last Rangers position player to pitch at Fenway Park was Jose Canseco who allowed three runs in an inning on the mound on May 29, 1993 in a 15-1 Boston victory.
Murphy pitched the bottom of the 8th and then came up to the plate in the 9th, which means that the Rangers pitcher hit in a non-interleague AL game. He flew out, the only Rangers batter not to strike out in a 1-2-3 9th inning.
“Two touchdowns and a field goal,” was how winning pitcher Ryan Dempster, the beneficiary of the largesse, described the massacre.
Let’s look a little deeper…
The Sox had 19 hits
There have been 11 games this season in which a team has had at least 19 hits
Rk | Date | Tm | Opp | Rslt | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
1 | 2013-06-04 | BOS | TEX | W 17-5 | 19 | 8 | 1 | 4 |
2 | 2013-06-03 | OAK | MIL | W 10-2 | 19 | 4 | 0 | 2 |
3 | 2013-05-13 | KCR | LAA | W 11-4 | 19 | 5 | 0 | 0 |
4 | 2013-05-08 | MIN | BOS | W 15-8 | 19 | 6 | 0 | 2 |
5 | 2013-05-04 | DET | HOU | W 17-2 | 21 | 4 | 1 | 3 |
6 | 2013-04-29 | COL | LAD | W 12-2 | 19 | 3 | 0 | 3 |
7 | 2013-04-27 | TBR | CHW | W 10-4 | 19 | 2 | 1 | 2 |
8 | 2013-04-20 | CLE | HOU | W 19-6 | 22 | 7 | 0 | 3 |
9 | 2013-04-09 | HOU | SEA | W 16-9 | 22 | 3 | 0 | 5 |
10 | 2013-04-05 | KCR | PHI | W 13-4 | 19 | 4 | 2 | 1 |
11 | 2013-04-05 | CIN | WSN | W 15-0 | 19 | 3 | 0 | 6 |
There have been three games in which a team has scored 17 runs in a game this season all against teams from Texas.
Rk | Date | Tm | Opp | Rslt |
---|---|---|---|---|
1 | 2013-06-04 | BOS | TEX | W 17-5 |
2 | 2013-05-04 | DET | HOU | W 17-2 |
3 | 2013-04-20 | CLE | HOU | W 19-6 |
The Sox are the first team this season with at least 13 extra-base hits.
This is just the fourth time since 1916 that the Sox have 13 extra base hits in a game.
Rk | Date | Tm | Opp | Rslt | H | 2B | 3B | HR | XBH |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-04 | BOS | TEX | W 17-5 | 19 | 8 | 1 | 4 | 13 |
2 | 1990-07-29 | BOS | DET | W 13-3 | 18 | 12 | 0 | 1 | 13 |
3 | 1950-06-08 | BOS | SLB | W 29-4 | 28 | 9 | 1 | 7 | 17 |
4 | 1940-09-24 (1) | BOS | PHA | W 16-8 | 23 | 5 | 3 | 6 | 14 |
This is the 56th time since 1916 that the Sox have scored at least 17 runs.
Nine to Know
Most recent 17-run games for Boston (with two against the Rangers)
Rk | Date | Tm | Opp | Rslt |
---|---|---|---|---|
1 | 2013-06-04 | BOS | TEX | W 17-5 |
2 | 2011-09-19 (2) | BOS | BAL | W 18-9 |
3 | 2011-09-13 | BOS | TOR | W 18-6 |
4 | 2010-05-03 | BOS | LAA | W 17-8 |
5 | 2009-08-02 | BOS | BAL | W 18-10 |
6 | 2008-08-12 | BOS | TEX | W 19-17 |
7 | 2008-07-09 | BOS | MIN | W 18-5 |
8 | 2005-07-15 | BOS | NYY | W 17-1 |
9 | 2005-05-28 | BOS | NYY | W 17-1 |
The Sox had four players with three hits in the game.
- Stephen Drew went 4-for-5
- Daniel Nava went 3-for-4
- Mike Carp went 3-for-4
- Jarrod Saltalamacchia went 3-for-5
There have been 25 occasions that the Sox had five or six players with at least three hits in a game.
Rk | Tm | Opp | Date | # |
---|---|---|---|---|
1 | BOS | FLA | 2003-06-27 | 6 |
2 | BOS | SLB | 1940-07-28 (2) | 6 |
3 | BOS | SLB | 1950-06-07 | 6 |
4 | BOS | CLE | 1986-08-21 | 6 |
The Texas franchise has allowed at least 17 runs 26 times.
Nine to Know
Most recent 17+ run games allowed by Texas
Rk | Date | Tm | Opp | Rslt |
---|---|---|---|---|
1 | 2013-06-04 | TEX | BOS | L 5-17 |
2 | 2012-07-03 | TEX | CHW | L 2-19 |
3 | 2012-05-30 | TEX | SEA | L 8-21 |
4 | 2009-08-31 | TEX | TOR | L 10-18 |
5 | 2008-09-17 | TEX | DET | L 4-17 |
6 | 2008-08-12 | TEX | BOS | L 17-19 |
7 | 2008-07-02 | TEX | NYY | L 7-18 |
8 | 2008-04-23 | TEX | DET | L 6-19 |
9 | 2005-09-04 | TEX | KCR | L 8-17 |
The most runs allowed by the Rangers in a game occurred on Sept 30, 2000 when they lost to the A’s, 23-2.