Angels: A Singular Sensation
The Angels beat up on Mariners starter Aaron Harang and three relievers for a season-high 21 hits in an 11-3 victory that included 18 singles.
Albert Pujols had four hits to raise his average from .256 to .266, and Alberto Callaspo had four hits This is the third time to raise his average from .234 to .250.
This is the third time the Angels franchise has had as many as 18 singles in a game
Rk | Date | Tm | Opp | Rslt | PA | AB | 1B | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-17 | LAA | SEA | W 11-3 | 46 | 42 | 18 | 2 | 0 | 1 | 9 | 3 | 7 |
2 | 1978-05-07 | CAL | CLE | W 16-3 | 51 | 41 | 18 | 2 | 0 | 1 | 15 | 8 | 6 |
3 | 1967-08-23 | CAL | CLE | W 16-5 | 55 | 52 | 20 | 2 | 1 | 2 | 16 | 2 | 11 |
Nine to Know
Most recent 18+ single games
Rk | Date | Tm | Opp | Rslt | PA | AB | 1B | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-17 | LAA | SEA | W 11-3 | 46 | 42 | 18 | 2 | 0 | 1 | 9 | 3 | 7 |
2 | 2012-09-20 | PHI | NYM | W 16-1 | 50 | 44 | 19 | 1 | 0 | 1 | 16 | 4 | 2 |
3 | 2012-06-17 | MIN | MIL | W 5-4 | 64 | 59 | 19 | 1 | 0 | 0 | 5 | 4 | 9 |
4 | 2011-09-25 | COL | HOU | W 19-3 | 58 | 48 | 19 | 1 | 1 | 4 | 18 | 5 | 4 |
5 | 2011-06-27 | LAD | MIN | W 15-0 | 54 | 49 | 19 | 2 | 1 | 3 | 14 | 3 | 4 |
6 | 2011-05-11 | SDP | MIL | W 13-6 | 51 | 47 | 18 | 3 | 0 | 2 | 12 | 3 | 4 |
7 | 2010-09-26 | TEX | OAK | W 16-9 | 55 | 50 | 18 | 0 | 0 | 4 | 16 | 4 | 7 |
8 | 2010-09-25 | DET | MIN | W 11-10 | 61 | 57 | 18 | 0 | 0 | 3 | 11 | 1 | 9 |
9 | 2010-08-02 | MIL | CHC | W 18-1 | 60 | 53 | 22 | 3 | 0 | 1 | 17 | 3 | 9 |
This is the first time the Mariners have allowed 18 singles in a non-extra inning game
Rk | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | HR | Pit | Str |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-17 | SEA | LAA | L 3-11 | 8.0 | 21 | 11 | 9 | 3 | 7 | 1 | 163 | 102 |
2 | 2004-06-24 | SEA | TEX | L 7-9 | 17.0 | 23 | 9 | 9 | 4 | 6 | 3 | 252 | 162 |
3 | 2003-09-05 | SEA | BAL | W 6-4 | 13.0 | 21 | 4 | 4 | 4 | 10 | 1 | 266 | 171 |
4 | 1989-09-29 | SEA | MIN | L 7-10 | 11.0 | 24 | 10 | 10 | 1 | 5 | 2 | 181 | 121 |
5 | 1981-09-03 | SEA | BOS | W 8-7 | 20.0 | 23 | 7 | 7 | 7 | 10 | 0 |