Another no no-hitter results in another one-hitter
The Braves Julio Teheran held Pittsburgh without a hit for 7.2 innings before Brandon Inge pinch-hit a clean and solid single to left as the Atlanta Braves beat the Pirates, 5-0.
David Carpenter pitched a perfect 9th resulting in a combined one-hitter for the Braves.
(Un)lucky Eleven
2013 one-hitters
The Pirates have been one-hit 61 times since 1916, including twice this season (the Bucs are 2-58-1 when one-hit)
Rk | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-05 | ATL | PIT | W 5-0 | 9.0 | 1 | 0 | 0 | 2 | 13 |
2 | 2013-05-31 | CIN | PIT | W 6-0 | 9.0 | 1 | 0 | 0 | 1 | 7 |
3 | 2013-05-24 | DET | MIN | W 6-0 | 9.0 | 1 | 0 | 0 | 3 | 12 |
4 | 2013-05-12 | CHW | LAA | W 3-0 | 9.0 | 1 | 0 | 0 | 0 | 7 |
5 | 2013-05-10 | STL | COL | W 3-0 | 9.0 | 1 | 0 | 0 | 0 | 13 |
6 | 2013-05-10 | BOS | TOR | W 5-0 | 9.0 | 1 | 0 | 0 | 0 | 5 |
7 | 2013-05-07 | NYM | CHW | W 1-0 | 10.0 | 1 | 0 | 0 | 0 | 14 |
8 | 2013-05-04 | MIA | PHI | W 2-0 | 9.0 | 1 | 0 | 0 | 2 | 12 |
9 | 2013-04-26 | WSN | CIN | W 1-0 | 9.0 | 1 | 0 | 0 | 1 | 4 |
10 | 2013-04-25 | WSN | CIN | W 8-1 | 9.0 | 1 | 1 | 1 | 3 | 7 |
11 | 2013-04-17 | PIT | STL | W 5-0 | 9.0 | 1 | 0 | 0 | 0 | 11 |
Nine to Know
Since 1916, the Braves franchise has tossed 43 one-hitters
Most recent one-hitters
Rk | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-05 | ATL | PIT | W 5-0 | 9.0 | 1 | 0 | 0 | 2 | 13 |
2 | 2011-07-01 | ATL | BAL | W 4-0 | 9.0 | 1 | 0 | 0 | 1 | 8 |
3 | 2011-05-04 (2) | ATL | MIL | W 8-0 | 9.0 | 1 | 0 | 0 | 1 | 6 |
4 | 2006-09-04 | ATL | NYM | W 5-0 | 9.0 | 1 | 0 | 0 | 3 | 4 |
5 | 2006-05-01 | ATL | COL | W 2-0 | 9.0 | 1 | 0 | 0 | 3 | 5 |
6 | 2002-08-04 | ATL | STL | W 2-1 | 9.0 | 1 | 1 | 0 | 1 | 4 |
7 | 2002-07-24 | ATL | FLA | W 10-0 | 9.0 | 1 | 0 | 0 | 5 | 4 |
8 | 2001-04-11 | ATL | NYM | W 2-0 | 9.0 | 1 | 0 | 0 | 0 | 7 |
9 | 1999-04-30 | ATL | CIN | W 3-0 | 9.0 | 1 | 0 | 0 | 1 | 5 |
Lucky Eleven
Braves no-hitters since 1916
There have been a dozen one-hitters pitched by the Braves since their last no-hitter
- Kent Mercker pitched the last Braves no-no in 1994.
- Mercker, Mark Wohlers, and Alejandro Pena combined for the no-hitter in 1991.
- Phil Niekro pitched the no-hitter in 1973.
- Warren Spahn pitched the no hitters in 1961 and in September 1961
- Lew Burdette pitched the August 1960 no hitter in which only Tony Gonzalez reached base via an HBP.
Rk | Date | Tm | Opp | Rslt | IP | BB | SO |
---|---|---|---|---|---|---|---|
1 | 1994-04-08 | ATL | LAD | W 6-0 | 9.0 | 4 | 10 |
2 | 1991-09-11 | ATL | SDP | W 1-0 | 9.0 | 2 | 6 |
3 | 1973-08-05 | ATL | SDP | W 9-0 | 9.0 | 3 | 4 |
4 | 1961-04-28 | MLN | SFG | W 1-0 | 9.0 | 2 | 5 |
5 | 1960-09-16 | MLN | PHI | W 4-0 | 9.0 | 2 | 15 |
6 | 1960-08-18 | MLN | PHI | W 1-0 | 9.0 | 0 | 3 |
7 | 1954-06-12 | MLN | PHI | W 2-0 | 9.0 | 2 | 6 |
8 | 1950-08-11 | BSN | BRO | W 7-0 | 9.0 | 4 | 3 |
9 | 1944-06-22 (2) | BSN | PHI | W 7-0 | 5.0 | 2 | 1 |
10 | 1944-04-27 | BSN | BRO | W 2-0 | 9.0 | 2 | 6 |
11 | 1916-06-16 | BSN | PIT | W 2-0 | 9.0 | 2 | 7 |