CarGo goes three deep as the Rockies Deep-Six the Reds
Let’s come up with some encouraging words this morning for Pedro Villarreal.
Johnny Cueto ended up on the Cincinnati Reds disabled list yesterday and Pedro was was called up from Triple-A to make his first major league start.
How’d it go you ask?
Well, Carlos Gonzalez tied his career high with three homers,two off Villarreal,and Troy Tulowitzki went 5-for-5 with a pair of homers, and Colorado finished with a 12-4 thrashing of the Reds. Villarreal, who lasted only 3 2/3 innings and allowed 10 hits and six runs.
CarGo’s two three-homer games
Rk | Date | Tm | Opp | Rslt | PA | AB | R | H | HR | RBI | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-05 | COL | CIN | W 12-4 | 5 | 5 | 3 | 3 | 3 | 6 | 1 |
2 | 2012-05-30 | COL | HOU | W 13-5 | 5 | 5 | 3 | 4 | 3 | 4 | 1 |
Tulo’s three five-hit games
Rk | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-05 | COL | CIN | W 12-4 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 3 |
2 | 2009-08-10 | COL | CHC | W 11-5 | 5 | 5 | 2 | 5 | 1 | 1 | 1 | 7 |
3 | 2008-07-21 | COL | LAD | L 10-16 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 1 |
Fantastic 14
Three-homer games for Rockies
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Gonzalez | 2013-06-05 | CIN | W 12-4 | 5 | 5 | 3 | 3 | 0 | 3 | 6 | 0 | 1 |
2 | Carlos Gonzalez | 2012-05-30 | HOU | W 13-5 | 5 | 5 | 3 | 4 | 0 | 3 | 4 | 0 | 1 |
3 | Jason Giambi | 2011-05-19 | PHI | W 7-1 | 5 | 5 | 3 | 3 | 0 | 3 | 7 | 0 | 2 |
4 | Larry Walker | 2004-06-25 | CLE | W 10-8 | 6 | 4 | 4 | 4 | 1 | 3 | 5 | 2 | 0 |
5 | Todd Helton | 2003-05-29 | LAD | W 12-5 | 5 | 5 | 4 | 4 | 0 | 3 | 6 | 0 | 0 |
6 | Jose Ortiz | 2001-08-17 | FLA | W 12-5 | 5 | 5 | 3 | 3 | 0 | 3 | 4 | 0 | 0 |
7 | Todd Hollandsworth | 2001-04-15 | ARI | W 10-7 | 5 | 5 | 3 | 3 | 0 | 3 | 7 | 0 | 2 |
8 | Jeff Cirillo | 2000-06-28 | SFG | W 17-13 | 6 | 5 | 5 | 4 | 1 | 3 | 6 | 1 | 0 |
9 | Todd Helton | 2000-05-01 | MON | W 15-8 | 5 | 5 | 4 | 4 | 0 | 3 | 5 | 0 | 0 |
10 | Vinny Castilla | 1999-06-05 | MIL | W 12-11 | 5 | 5 | 3 | 4 | 0 | 3 | 5 | 0 | 0 |
11 | Larry Walker | 1999-04-28 | STL | W 9-7 | 5 | 5 | 3 | 4 | 0 | 3 | 8 | 0 | 0 |
12 | Mike Lansing | 1998-09-22 | ARI | L 6-8 | 4 | 4 | 3 | 3 | 0 | 3 | 4 | 0 | 0 |
13 | Larry Walker | 1997-04-05 | MON | W 15-3 | 5 | 5 | 3 | 4 | 0 | 3 | 5 | 0 | 0 |
14 | Andres Galarraga | 1995-06-25 | SDP | W 11-3 | 5 | 3 | 3 | 3 | 0 | 3 | 7 | 2 | 0 |
Fab Four
There have been 23 instances in which a Rockies player has had at least five hits in a game, four have done it multiple times
The only Rockies player with a six hit game is Andres Galarraga on July, 1995, the first Rox with more than four hits in a game.
Rk | Player | # | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Tulowitzki | 3 | Ind. Games | 16 | 15 | 15 | 2 | 1 | 3 | 11 | 0 | 0 |
2 | Juan Pierre | 2 | Ind. Games | 11 | 11 | 10 | 0 | 0 | 0 | 3 | 0 | 1 |
3 | Vinny Castilla | 2 | Ind. Games | 13 | 13 | 10 | 1 | 0 | 3 | 7 | 0 | 1 |
4 | Dante Bichette | 2 | Ind. Games | 11 | 11 | 10 | 2 | 0 | 1 | 6 | 0 | 1 |
The Rockies are 19-4 when one of their players has a five-hit game.
Five+ hit games, including two homers for the Rockies
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | HR | RBI | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Tulowitzki | 2013-06-05 | CIN | W 12-4 | 5 | 5 | 3 | 5 | 0 | 2 | 3 | 0 |
2 | Carlos Gonzalez | 2013-05-14 | CHC | W 9-4 | 5 | 5 | 3 | 5 | 1 | 2 | 3 | 0 |
3 | Vinny Castilla | 1997-07-22 | MON | W 11-9 | 7 | 7 | 4 | 5 | 0 | 2 | 4 | 1 |
4 | Andres Galarraga | 1995-07-03 | HOU | W 15-10 | 6 | 6 | 4 | 6 | 1 | 2 | 5 | 0 |
Not to be forgotten…
Todd Helton hit the 360th homer of his career passing Johnny Mize and tieing Gary Gaetti for 76th place on the all time HR list
Rk | Player | HR | From | To | PA |
---|---|---|---|---|---|
68 | Jeff Kent | 377 | 1992 | 2008 | 9537 |
69 | Norm Cash | 377 | 1958 | 1974 | 7914 |
70 | Carlton Fisk | 376 | 1969 | 1993 | 9853 |
71 | Rocky Colavito | 374 | 1955 | 1968 | 7559 |
72 | Gil Hodges | 370 | 1943 | 1963 | 8102 |
73 | Ralph Kiner | 369 | 1946 | 1955 | 6256 |
74 | Lance Berkman | 364 | 1999 | 2013 | 7732 |
75 | Joe DiMaggio | 361 | 1936 | 1951 | 7673 |
76 | Todd Helton | 360 | 1997 | 2013 | 9141 |
77 | Gary Gaetti | 360 | 1981 | 2000 | 9817 |
78 | Johnny Mize | 359 | 1936 | 1953 | 7370 |
79 | Adrian Beltre | 358 | 1998 | 2013 | 8936 |
80 | Carlos Lee | 358 | 1999 | 2012 | 8787 |
81 | Yogi Berra | 358 | 1946 | 1965 | 8359 |
Adrian Beltre last night tied Yogi Berra and Carlos Lee for 79th place on the all time HR list when he homered off the Red Sox.