CLOBBERED ACE OF THE DAY
The Mariners were burying the Angels, 8-1, heading to the bottom of the 4th with Felix Hernandez on the mound.
That’s King Felix Hernandez.
And that’s the Angels who won 10-9 and it was the second-largest blown lead by the Mariners in team history, topped only by a 12-run comeback by the Indians in 2001.
Hernandez has had bad games in his career
But he’s never blown a lead like this
Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-05-16 | OAK | L 6-12 | GS-5 ,L | 4.0 | 11 | 10 | 5 | 2 | 4 | 2 | 90 |
2 | 2012-05-16 | CLE | L 3-9 | GS-4 ,L | 3.2 | 10 | 8 | 6 | 3 | 3 | 0 | 103 |
3 | 2010-05-07 | LAA | L 0-8 | GS-4 ,L | 3.1 | 5 | 8 | 7 | 4 | 3 | 3 | 84 |
4 | 2013-06-20 | LAA | L 9-10 | GS-5 | 5.0 | 12 | 7 | 6 | 0 | 2 | 2 | 87 |
5 | 2012-10-01 | LAA | L 4-8 | GS-6 ,L | 5.1 | 12 | 7 | 7 | 3 | 7 | 0 | 98 |
6 | 2012-09-13 | TOR | L 3-8 | GS-4 ,L | 4.0 | 10 | 7 | 7 | 1 | 4 | 2 | 90 |
7 | 2011-09-24 | TEX | L 3-7 | GS-4 ,L | 3.1 | 12 | 7 | 5 | 1 | 2 | 0 | 61 |
8 | 2011-04-11 | TOR | W 8-7 | GS-6 | 6.0 | 12 | 7 | 7 | 2 | 6 | 1 | 111 |
9 | 2010-09-11 | LAA | L 4-7 | GS-7 ,L | 6.1 | 6 | 7 | 4 | 3 | 5 | 1 | 114 |
10 | 2010-06-08 | TEX | L 1-7 | GS-7 ,L | 6.0 | 8 | 7 | 7 | 3 | 5 | 1 | 107 |
11 | 2009-07-27 | TOR | L 4-11 | GS-6 ,L | 5.2 | 11 | 7 | 7 | 1 | 2 | 2 | 103 |
12 | 2007-09-09 | DET | W 14-7 | GS-6 ,W | 5.0 | 10 | 7 | 6 | 3 | 4 | 1 | 112 |
13 | 2007-05-30 | LAA | L 6-8 | GS-6 ,L | 6.0 | 9 | 7 | 7 | 1 | 5 | 3 | 96 |
14 | 2006-09-03 | TBD | L 6-7 | GS-8 ,L | 7.2 | 10 | 7 | 7 | 1 | 7 | 3 | 103 |
15 | 2006-08-23 | NYY | L 2-9 | GS-4 ,L | 3.2 | 9 | 7 | 7 | 4 | 4 | 0 | 82 |
16 | 2006-08-13 | TEX | L 6-10 | GS-6 ,L | 5.2 | 6 | 7 | 6 | 4 | 8 | 0 | 117 |
17 | 2006-05-21 | SDP | W 10-8 | GS-6 ,W | 6.0 | 7 | 7 | 7 | 3 | 4 | 1 | 103 |
Check out the Angels bottom of the 5th against Hernandez
Score | Out | RoB | Pit(cnt | R/O | Batter | Play Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom of the 5th, Angels Batting, Behind 2-8, Mariners’ Felix Hernandez facing 9-1-2 | |||||||||||
2-8 | 0 | — | 2,(1-0) | R | P. Bourjos | Home Run (Fly Ball to Deep LF) | |||||
3-8 | 0 | — | 3,(2-0) | E. Aybar | Single to RF (Line Drive to Short RF) | ||||||
3-8 | 0 | 1– | 4,(2-1) | M. Trout | Single to CF (Ground Ball thru SS-2B); Aybar to 3B | ||||||
3-8 | 0 | 1-3 | 3,(1-1) | R | A. Pujols | Single to CF (Line Drive to Short CF); Aybar Scores; Trout to 2B | |||||
4-8 | 0 | 12- | 4,(1-2) | RRR | M. Trumbo | Home Run (Fly Ball to Deep LF-CF); Trout Scores; Pujols Scores | |||||
7-8 | 0 | — | 1,(0-0) | O | H. Kendrick | Single to LF (Line Drive to Short LF-CF); Kendrick out at 2B/LF-2B | |||||
7-8 | 1 | — | 2,(1-0) | A. Callaspo | Single to RF (Line Drive to Short CF-RF) | ||||||
7-8 | 1 | 1– | 1,(0-0) | O | J. Hamilton | Groundout: 2B-SS/Forceout at 2B | |||||
7-8 | 2 | 1– | 3,(1-1) | C. Iannetta | Wild Pitch; Hamilton to 2B | ||||||
7-8 | 2 | -2- | 5,(3-1) | O | C. Iannetta | Groundout: 3B-1B (SS-3B Hole) | |||||
5 runs, 7 hits, 0 errors, 1 LOB. Mariners 8, Angels 7. |
- Angels starter Tommy Hanson was no prize either allowing seven runs on six hits and was knocked out by Seattle without getting an out in the 3rd.
The Mariners finished their road trip 3-4 and fell 10 games below .500 for the first time since they ended the 2012 season 12 games under .500.