The extra weak Yankees
Derek Holland pitched a complete game two-hit shutout in the Bronx as the Rangers defeated the Yankees, 2-0.
It was Holland’s sixth career shutout
Rk | Date | Opp | Rslt | IP | H | BB | SO | Pit | Str |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-27 | NYY | W 2-0 | 9.0 | 2 | 2 | 7 | 92 | 63 |
2 | 2011-07-30 | TOR | W 3-0 | 9.0 | 4 | 1 | 5 | 95 | 69 |
3 | 2011-07-14 | SEA | W 5-0 | 9.0 | 5 | 1 | 8 | 118 | 79 |
4 | 2011-07-07 | OAK | W 6-0 | 9.0 | 4 | 2 | 7 | 119 | 81 |
5 | 2011-06-04 | CLE | W 4-0 | 9.0 | 5 | 1 | 5 | 112 | 77 |
6 | 2009-08-09 | LAA | W 7-0 | 9.0 | 3 | 1 | 8 | 96 | 73 |
This one was the lowest-hit shutout by a visiting Rangers pitcher against the Yankees since the Texas franchise moved from Washington for the 1972 season. Holland didn’t permit a runner after a leadoff single by Ichiro Suzuki in the 1st and a two-out single by Austin Romine in the 3rd.
Lefties who have thrown two-hit (or less) shutouts against the Yankees since 1978
Rk | Player | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Holland | 2013-06-27 | TEX | NYY | W 2-0 | 9.0 | 2 | 0 | 0 | 2 | 7 |
2 | Mike Maroth | 2004-07-16 | DET | NYY | W 8-0 | 9.0 | 1 | 0 | 0 | 2 | 7 |
3 | Billy Traber | 2003-07-08 | CLE | NYY | W 4-0 | 9.0 | 1 | 0 | 0 | 0 | 5 |
4 | Chuck Finley | 1995-05-23 | CAL | NYY | W 10-0 | 9.0 | 2 | 0 | 0 | 2 | 15 |
5 | Matt Young | 1983-06-03 | SEA | NYY | W 5-0 | 9.0 | 2 | 0 | 0 | 2 | 8 |
6 | Britt Burns | 1982-08-04 (2) | CHW | NYY | W 7-0 | 9.0 | 2 | 0 | 0 | 0 | 3 |
This is the 13th game the Yankees have not had an extra-base hit this season
Rk | Date | Opp | Rslt | PA | AB | R | H | XBH | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-27 | TEX | L 0-2 | 29 | 27 | 0 | 2 | 0 | 0 | 2 | 7 |
2 | 2013-06-19 (2) | LAD | L 0-6 | 30 | 29 | 0 | 3 | 0 | 0 | 0 | 4 |
3 | 2013-06-14 | LAA | L 2-5 | 36 | 32 | 2 | 6 | 0 | 2 | 4 | 6 |
4 | 2013-06-12 | OAK | L 2-5 | 35 | 31 | 2 | 4 | 0 | 2 | 2 | 6 |
5 | 2013-06-02 | BOS | L 0-3 | 17 | 16 | 0 | 2 | 0 | 0 | 1 | 4 |
6 | 2013-06-01 | BOS | L 1-11 | 35 | 31 | 1 | 6 | 0 | 1 | 3 | 10 |
7 | 2013-05-28 | NYM | L 1-2 | 34 | 34 | 1 | 7 | 0 | 1 | 0 | 11 |
8 | 2013-05-13 (1) | CLE | L 0-1 | 33 | 30 | 0 | 4 | 0 | 0 | 3 | 9 |
9 | 2013-05-07 | COL | L 0-2 | 32 | 30 | 0 | 4 | 0 | 0 | 2 | 4 |
10 | 2013-04-29 | HOU | L 1-9 | 36 | 31 | 1 | 8 | 0 | 1 | 3 | 4 |
11 | 2013-04-24 | TBR | L 0-3 | 31 | 30 | 0 | 4 | 0 | 0 | 1 | 7 |
12 | 2013-04-23 | TBR | W 4-3 | 36 | 34 | 4 | 9 | 0 | 4 | 2 | 7 |
13 | 2013-04-12 | BAL | W 5-2 | 37 | 27 | 5 | 6 | 0 | 2 | 6 | 5 |
The 13 extra-base hit-less games are the most in 13 years
Rk | Tm | Year | # | W | L | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 1989 | 19 | 4 | 15 | 34 | 58 | 96 | .211 | .280 | .211 | .491 |
2 | NYY | 1979 | 18 | 0 | 18 | 13 | 43 | 60 | .176 | .233 | .176 | .410 |
3 | NYY | 1978 | 18 | 8 | 10 | 34 | 55 | 86 | .231 | .301 | .231 | .532 |
4 | NYY | 1984 | 17 | 3 | 14 | 22 | 52 | 87 | .188 | .264 | .188 | .452 |
5 | NYY | 1990 | 17 | 3 | 14 | 19 | 31 | 107 | .165 | .214 | .165 | .379 |
6 | NYY | 1982 | 14 | 3 | 11 | 18 | 43 | 71 | .221 | .288 | .221 | .509 |
7 | NYY | 1991 | 14 | 1 | 13 | 15 | 31 | 74 | .154 | .209 | .154 | .364 |
8 | NYY | 1987 | 13 | 2 | 11 | 17 | 34 | 71 | .193 | .256 | .193 | .449 |
9 | NYY | 2000 | 13 | 2 | 11 | 20 | 49 | 102 | .164 | .260 | .164 | .425 |
10 | NYY | 2013 | 13 | 2 | 11 | 13 | 29 | 84 | .170 | .239 | .170 | .409 |