The Red-Hot Blue Jays
The Blue Jays matched a team record by winning their 11th straight game Sunday, finishing off a three-game sweep of the Orioles.
Toronto has swept three consecutive series for the first time since 1998, the last time they won 11 straight. The Blue Jays also won 11 consecutive games in 1987.
Longest Jays winning streaks
Rk | Strk Start | End | Games | CG | SHO | SV | Opp | ||
---|---|---|---|---|---|---|---|---|---|
1 | TOR | 2013-06-11 | 2013-06-23 | 11 | 0 | 2 | 5 | 2.07 | CHW,TEX,COL,BAL |
2 | TOR | 1998-08-27 | 1998-09-07 | 11 | 1 | 2 | 6 | 2.58 | KCR,MIN,BOS,CLE |
3 | TOR | 1987-06-02 | 1987-06-13 | 11 | 2 | 1 | 5 | 2.58 | SEA,BAL,NYY |
4 | TOR | 2008-08-30 | 2008-09-09 | 10 | 1 | 2 | 5 | 2.25 | NYY,MIN,TBR,CHW |
5 | TOR | 1993-09-10 | 1993-09-21 | 9 | 1 | 2 | 4 | 2.78 | CAL,DET,MIN,BOS |
6 | TOR | 1985-07-21 | 1985-07-29 | 9 | 2 | 1 | 4 | 1.98 | OAK,SEA,CAL,BAL |
MLB Longest winning streaks since 2000
Rk | Strk Start | End | Games | |
---|---|---|---|---|
1 | OAK | 2002-08-13 | 2002-09-04 | 20 |
2 | SFG | 2002-09-20 | 2003-04-07 | 15 |
3 | SEA | 2001-05-23 | 2001-06-08 | 15 |
4 | ATL | 2000-04-16 | 2000-05-02 | 15 |
5 | DET | 2011-09-02 | 2011-09-14 | 12 |
6 | TEX | 2011-07-04 | 2011-07-19 | 12 |
7 | BOS | 2006-06-16 | 2006-06-29 | 12 |
8 | HOU | 2004-08-27 | 2004-09-08 | 12 |
9 | TBD | 2004-06-09 | 2004-06-22 | 12 |
10 | ARI | 2003-06-18 | 2003-06-30 | 12 |
11 | CHC | 2001-05-19 | 2001-06-02 | 12 |
12 | TOR | 2013-06-11 | 2013-06-23 | 11 |
13 | PHI | 2010-09-12 | 2010-09-24 | 11 |
14 | CHW | 2010-06-15 | 2010-06-26 | 11 |
15 | TEX | 2010-06-12 | 2010-06-24 | 11 |
16 | COL | 2009-06-04 | 2009-06-14 | 11 |
17 | BOS | 2009-04-15 | 2009-04-27 | 11 |
18 | COL | 2007-09-16 | 2007-09-27 | 11 |
19 | LAD | 2006-07-28 | 2006-08-08 | 11 |
20 | MIN | 2006-06-22 | 2006-07-03 | 11 |
21 | MIN | 2003-09-13 | 2003-09-24 | 11 |
22 | STL | 2001-08-09 | 2001-08-19 | 11 |
23 | OAK | 2001-08-02 | 2001-08-12 | 11 |
11 heaven
During the streak:
- Edwin Encarnacion has hit .350
- Adam Lind has hit .341, but when he has hit in the 1st inning, he’s 7-for-8 (.875) with three homers and eight RBI.
- Jose Bautista has hit .163. The Jays have hit .260.
- Edwin Encarnacion, Colby Rasmus, and Adam Lind have each homered four times. The Jays have hit 20 homers.
- Edwin Encarnacion and Adam Lind each have 12 RBI
- Colby Rasmus has struck out 14 times, Jose Bautista 10 times
- Casey Janssen has five saves and one win
- Mark Buehrle, Esmil Rogers, and Brett Cecil each have two wins.
- The bullpen has thrown 28.2 innings and allowed four runs, two earned, 13 hits, eight walks and have struck out 32.
- The starters have allowed 23 runs, 21 earned in 71.1 IP. They’ve allowed 68 hits including eight homers, walked 17 and whiffed 50.
- When the streak started the Jays were 12 games out of first in fifth place, they are now five out in fourth place.