The weather isn’t the only thing that is hot in LA
The Angels are 9-5 since June 12
Gm# | Date | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Wednesday, Jun 12 | @ | BAL | W | 9 | 5 | 28-38 | 4 | 11.5 | Williams | Strop | ||
67 | Friday, Jun 14 | NYY | W | 5 | 2 | 29-38 | 4 | 11.0 | Wilson | Pettitte | Frieri | ||
68 | Saturday, Jun 15 | NYY | W | 6 | 2 | 30-38 | 4 | 10.0 | Hanson | Phelps | |||
69 | Sunday, Jun 16 | NYY | L | 5 | 6 | 30-39 | 4 | 11.0 | Sabathia | Weaver | Rivera | ||
70 | Monday, Jun 17 | SEA | W | 11 | 3 | 31-39 | 3 | 10.0 | Vargas | Harang | |||
71 | Tuesday, Jun 18 | SEA | L | 2 | 3 | 10 | 31-40 | 4 | 11.0 | Furbush | Richards | Medina | |
72 | Wednesday, Jun 19 | SEA | W | 1 | 0 | 32-40 | 3 | 10.0 | Wilson | Saunders | Frieri | ||
73 | Thursday, Jun 20 | SEA | W | 10 | 9 | 33-40 | 3 | 9.0 | Downs | Capps | Frieri | ||
74 | Friday, Jun 21 | PIT | L | 2 | 5 | 33-41 | 3 | 10.0 | Cole | Weaver | Grilli | ||
75 | Saturday, Jun 22 | PIT | L | 1 | 6 | 33-42 | 3 | 10.0 | Liriano | Williams | |||
76 | Sunday, Jun 23 | PIT | L | 9 | 10 | 10 | 33-43 | 4 | 11.0 | Melancon | Jepsen | ||
77 | Tuesday, Jun 25 | @ | DET | W | 14 | 8 | 34-43 | 3 | 10.0 | Wilson | Porcello | ||
78 | Wednesday, Jun 26 | @ | DET | W | 7 | 4 | 35-43 | 3 | 10.0 | De La Rosa | Alvarez | Frieri | |
79 | Thursday, Jun 27 | @ | DET | W | 3 | 1 | 10 | 36-43 | 3 | 10.0 | Jepsen | Coke | Frieri |
The Dodgers are 8-5 since June 14
Date | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, Jun 14 | @ | PIT | L | 0 | 3 | 28-38 | 5 | 8.5 | Locke | Fife | Grilli | |
Saturday, Jun 15 | @ | PIT | W | 5 | 3 | 11 | 29-38 | 5 | 7.5 | Moylan | Mazzaro | League |
Sunday, Jun 16 | @ | PIT | L | 3 | 6 | 29-39 | 5 | 7.5 | Cole | Greinke | Grilli | |
Wednesday, Jun 19 (1) | @ | NYY | L | 4 | 6 | 29-40 | 5 | 8.0 | Kuroda | Ryu | Rivera | |
Wednesday, Jun 19 (2) | @ | NYY | W | 6 | 0 | 30-40 | 5 | 8.0 | Capuano | Hughes | ||
Thursday, Jun 20 | @ | SDP | L | 3 | 6 | 30-41 | 5 | 8.5 | Vincent | Guerrier | ||
Friday, Jun 21 | @ | SDP | L | 2 | 5 | 30-42 | 5 | 9.5 | Stauffer | Kershaw | Street | |
Saturday, Jun 22 | @ | SDP | W | 6 | 1 | 31-42 | 5 | 9.5 | Greinke | Volquez | ||
Sunday, Jun 23 | @ | SDP | W | 3 | 1 | 32-42 | 5 | 8.5 | League | Street | Jansen | |
Monday, Jun 24 | SFG | W | 3 | 1 | 33-42 | 5 | 8.0 | Rodriguez | Bumgarner | Jansen | ||
Tuesday, Jun 25 | SFG | W | 6 | 5 | 34-42 | 5 | 7.0 | Fife | Kickham | Rodriguez | ||
Wednesday, Jun 26 | SFG | W | 4 | 2 | 35-42 | 5 | 6.0 | Kershaw | Lincecum | Jansen | ||
Thursday, Jun 27 | PHI | W | 6 | 4 | 36-42 | 5 | 6.0 | Greinke | De Fratus | Jansen |