Josh Hamilton has a rare multi-homer game
Yesterday, Illinois Gov. Pat Quinn denied state lawmakers their paychecks because of their failure on pension reform, which should make Chicago’s Jeff Samardzija glad that Quinn is not his boss.
Last night, Samardzija allowed nine hits and tied a career high by giving up nine runs, including four homers, in 4.2 innings as the Angels clobbered the Cubs, 13-2.
Josh Hamilton had his first multi-homer game with the Angels by banging two dingers but, much to my surprise, multi-homer games for Hamilton are pretty rare, he’s only had eight in his career.
While Hamilton has had a four-homer game, he’s never had a three-homer game
Rk | Date | Tm | Opp | Rslt | PA | AB | R | H | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-07-10 | LAA | CHC | W 13-2 | 5 | 5 | 2 | 2 | 2 |
2 | 2012-08-15 | TEX | NYY | L 2-3 | 4 | 4 | 2 | 2 | 2 |
3 | 2012-05-11 | TEX | LAA | W 10-3 | 5 | 4 | 3 | 3 | 2 |
4 | 2012-05-08 | TEX | BAL | W 10-3 | 5 | 5 | 4 | 5 | 4 |
5 | 2011-07-02 | TEX | FLA | L 5-9 | 5 | 5 | 2 | 3 | 2 |
6 | 2009-09-01 (2) | TEX | TOR | W 5-2 | 4 | 4 | 2 | 2 | 2 |
7 | 2008-05-16 | TEX | HOU | W 16-8 | 6 | 5 | 4 | 5 | 2 |
8 | 2007-05-06 | CIN | COL | W 9-3 | 4 | 4 | 2 | 2 | 2 |
Players who have had eight multi-homer games since 2000
Player | # | PA | AB | H | HR |
---|---|---|---|---|---|
Michael Young | 8 | 35 | 35 | 22 | 16 |
Jason Varitek | 8 | 34 | 33 | 21 | 17 |
Troy Tulowitzki | 8 | 37 | 33 | 24 | 16 |
Giancarlo Stanton | 8 | 36 | 33 | 22 | 16 |
Grady Sizemore | 8 | 40 | 36 | 18 | 16 |
Jimmy Rollins | 8 | 40 | 36 | 19 | 16 |
Hunter Pence | 8 | 36 | 34 | 17 | 16 |
Wily Mo Pena | 8 | 37 | 34 | 20 | 16 |
Fred McGriff | 8 | 35 | 30 | 19 | 16 |
Adam Lind | 8 | 37 | 32 | 22 | 17 |
Jacque Jones | 8 | 38 | 36 | 21 | 16 |
Kelly Johnson | 8 | 39 | 35 | 24 | 16 |
Derek Jeter | 8 | 39 | 38 | 22 | 16 |
Josh Hamilton | 8 | 38 | 36 | 24 | 18 |
Carl Everett | 8 | 38 | 34 | 19 | 16 |
Erubiel Durazo | 8 | 36 | 33 | 21 | 18 |
Sean Casey | 8 | 38 | 35 | 23 | 16 |
John Buck | 8 | 34 | 31 | 18 | 17 |
Hank Blalock | 8 | 37 | 35 | 21 | 16 |
- Hamilton and Albert Pujols hit back-to-back home runs for the first time and it was only the second game in which they both homered as teammates. Mark Trumbo and Brendan Harris also homered for the Angels.
It was the 23rd game this season in which one team hit five homers.
16 teams have had five-homer games led by Boston’s three
Each team has won their five-homer games
Rk | Tm | # | W | L | HR |
---|---|---|---|---|---|
1 | BOS | 3 | 3 | 0 | 16 |
2 | WSN | 2 | 2 | 0 | 10 |
3 | TOR | 2 | 2 | 0 | 10 |
4 | HOU | 2 | 2 | 0 | 11 |
5 | CLE | 2 | 2 | 0 | 12 |
6 | STL | 1 | 1 | 0 | 5 |
7 | SEA | 1 | 1 | 0 | 5 |
8 | PIT | 1 | 1 | 0 | 5 |
9 | NYY | 1 | 1 | 0 | 5 |
10 | MIL | 1 | 1 | 0 | 5 |
11 | LAA | 1 | 1 | 0 | 5 |
12 | DET | 1 | 1 | 0 | 5 |
13 | COL | 1 | 1 | 0 | 6 |
14 | CIN | 1 | 1 | 0 | 6 |
15 | CHC | 1 | 1 | 0 | 5 |
16 | ATL | 1 | 1 | 0 | 5 |