Schierholtz drives home five, should he pack his bags?
There are many teams that can use another lefty bat and Nate Schierholtz was appealing even before last last night when he had a career-high five RBI in the Chicago Cubs’ 12-inning 7-6 win over the Arizona Diamondbacks. Schierholtz lined a two-out double into the left-field corner in the top of the 12th to drive in the go-ahead run and hit a three-run home run.
There have been 59 games this season in which a batter has had at least five RBI.
Players with 6+ RBI in a game this season
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | H | HR | RBI ▾ |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Uribe | 2013-07-05 | LAD | SFG | W 10-2 | 5 | 5 | 3 | 1 | 7 |
2 | Adeiny Hechavarria | 2013-05-05 | MIA | PHI | W 14-2 | 5 | 4 | 2 | 1 | 7 |
3 | Billy Butler | 2013-04-07 | KCR | PHI | W 9-8 | 5 | 4 | 2 | 1 | 7 |
4 | Kendrys Morales | 2013-07-02 | SEA | TEX | W 9-2 | 5 | 5 | 3 | 2 | 6 |
5 | Delmon Young | 2013-06-28 | PHI | LAD | W 16-1 | 6 | 6 | 3 | 0 | 6 |
6 | Ryan Sweeney | 2013-06-23 | CHC | HOU | W 14-6 | 5 | 5 | 3 | 1 | 6 |
7 | Brandon Phillips | 2013-06-10 | CIN | CHC | W 6-2 | 4 | 4 | 2 | 1 | 6 |
8 | Carlos Gonzalez | 2013-06-05 | COL | CIN | W 12-4 | 5 | 5 | 3 | 3 | 6 |
9 | Dioner Navarro | 2013-05-29 | CHC | CHW | W 9-3 | 4 | 3 | 3 | 3 | 6 |
10 | Kelly Johnson | 2013-05-27 | TBR | MIA | W 10-6 | 5 | 5 | 4 | 2 | 6 |
11 | David Ortiz | 2013-05-18 | BOS | MIN | W 12-5 | 5 | 4 | 3 | 2 | 6 |
12 | Aramis Ramirez | 2013-05-17 | MIL | STL | L 6-7 | 4 | 4 | 2 | 2 | 6 |
13 | Raul Ibanez | 2013-05-15 | SEA | NYY | W 12-2 | 5 | 5 | 2 | 2 | 6 |
14 | Miguel Cabrera | 2013-05-04 | DET | HOU | W 17-2 | 5 | 4 | 4 | 2 | 6 |
Players with multiple 5+ games this season
Rk | Player | # |
---|---|---|
1 | Chris Davis | 3 |
2 | Adam Dunn | 2 |
3 | Miguel Cabrera | 2 |
4 | Billy Butler | 2 |
This season 27 teams have had a 5+ RBI player
Rk | Tm | # |
---|---|---|
1 | DET | 5 |
2 | CLE | 4 |
3 | BOS | 4 |
4 | SEA | 3 |
5 | LAD | 3 |
6 | LAA | 3 |
7 | CHW | 3 |
8 | CHC | 3 |
9 | BAL | 3 |
10 | WSN | 2 |
11 | TOR | 2 |
12 | TBR | 2 |
13 | SFG | 2 |
14 | PHI | 2 |
15 | NYY | 2 |
16 | MIL | 2 |
17 | KCR | 2 |
18 | COL | 2 |
19 | CIN | 2 |
20 | TEX | 1 |
21 | STL | 1 |
22 | PIT | 1 |
23 | OAK | 1 |
24 | NYM | 1 |
25 | MIA | 1 |
26 | HOU | 1 |
27 | ATL | 1 |
All-time leaders (since 1916) of players with 5+ RBI games
Fascinating mix of clean and “questionable” players
Rk | Player | # |
---|---|---|
1 | Lou Gehrig | 41 |
2 | Manny Ramirez | 34 |
3 | Sammy Sosa | 29 |
4 | Alex Rodriguez | 28 |
5 | Juan Gonzalez | 28 |
6 | Babe Ruth | 27 |
7 | Jimmie Foxx | 26 |
8 | Joe DiMaggio | 26 |
9 | Ted Williams | 24 |