URIBE’S SUPER SEVEN
Juan Uribe matched his career high with seven RBI as the Dodgers beat up the last place Giants, 10-2.
Uribe has two seven RBI games
Rk | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-07-05 | LAD | SFG | W 10-2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 1 |
2 | 2004-06-19 | CHW | MON | L 14-17 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 7 | 2 |
This was the third seven RBI game of the season
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Uribe | 2013-07-05 | LAD | SFG | W 10-2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 0 | 1 |
2 | Adeiny Hechavarria | 2013-05-05 | MIA | PHI | W 14-2 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 1 | 0 |
3 | Billy Butler | 2013-04-07 | KCR | PHI | W 9-8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
This is the fifth seven RBI game for the Dodgers since 2000
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Uribe | 2013-07-05 | SFG | W 10-2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 1 |
2 | James Loney | 2006-09-28 | COL | W 19-11 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 9 | 1 |
3 | Cody Ross | 2006-04-13 | PIT | W 13-5 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 7 | 1 |
4 | Shawn Green | 2002-05-23 | MIL | W 16-3 | 6 | 6 | 6 | 6 | 1 | 0 | 4 | 7 | 0 |
5 | Shawn Green | 2001-08-15 | MON | W 13-1 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 7 | 1 |
Top 10
Players with the most seven RBI games (since 1916)
Rk | Player | # | HR | RBI |
---|---|---|---|---|
1 | Lou Gehrig | 9 | 15 | 66 |
2 | Ted Williams | 6 | 11 | 43 |
3 | Alex Rodriguez | 5 | 12 | 38 |
4 | Jimmie Foxx | 5 | 9 | 39 |
5 | Joe DiMaggio | 5 | 9 | 37 |
6 | Babe Ruth | 4 | 8 | 28 |
7 | Dave Kingman | 4 | 11 | 31 |
8 | Ralph Kiner | 4 | 9 | 29 |
9 | Jason Giambi | 4 | 8 | 28 |
10 | Garret Anderson | 4 | 6 | 31 |