For Sale
Chris Sale pitched his fourth complete game of the season last night in defeating the Tigers, 6-2.
Top 10
Most complete games in a season by a White Sox pitcher since 2000
Rk | Player | CG | Year | G | GS | SHO | W | L | IP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bartolo Colon | 9 | 2003 | 34 | 34 | 0 | 15 | 13 | .536 | 242.0 |
2 | Mark Buehrle | 5 | 2002 | 34 | 34 | 2 | 19 | 12 | .613 | 239.0 |
3 | Chris Sale | 4 | 2013 | 22 | 22 | 1 | 8 | 11 | .421 | 158.1 |
4 | Jake Peavy | 4 | 2012 | 32 | 32 | 1 | 11 | 12 | .478 | 219.0 |
5 | Mark Buehrle | 4 | 2004 | 35 | 35 | 1 | 16 | 10 | .615 | 245.1 |
6 | Mark Buehrle | 4 | 2001 | 32 | 32 | 2 | 16 | 8 | .667 | 221.1 |
7 | Mark Buehrle | 3 | 2010 | 33 | 33 | 0 | 13 | 13 | .500 | 210.1 |
8 | Mark Buehrle | 3 | 2007 | 30 | 30 | 1 | 10 | 9 | .526 | 201.0 |
9 | Mark Buehrle | 3 | 2005 | 33 | 33 | 1 | 16 | 8 | .667 | 236.2 |
10 | Jon Garland | 3 | 2005 | 32 | 32 | 3 | 18 | 10 | .643 | 221.0 |
Sale now shares the MLB lead in complete games this season
Rk | Player | CG | Age | Tm | Lg | G | GS | SHO | W | L | IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Wainwright | 4 | 31 | STL | NL | 24 | 24 | 2 | 13 | 7 | .650 | 175.2 |
2 | Chris Sale | 4 | 24 | CHW | AL | 22 | 22 | 1 | 8 | 11 | .421 | 158.1 |
3 | Justin Masterson | 3 | 28 | CLE | AL | 25 | 25 | 3 | 13 | 8 | .619 | 168.0 |
4 | Clayton Kershaw | 3 | 25 | LAD | NL | 25 | 25 | 2 | 11 | 7 | .611 | 182.1 |
5 | David Price | 3 | 27 | TBR | AL | 17 | 17 | 0 | 6 | 5 | .545 | 119.1 |
6 | Jordan Zimmermann | 3 | 27 | WSN | NL | 23 | 23 | 1 | 13 | 6 | .684 | 151.0 |
7 | Bartolo Colon | 3 | 40 | OAK | AL | 23 | 23 | 3 | 14 | 4 | .778 | 150.1 |