Matt Harvey picks up his first CG and first shutout
Matt Harvey, the Mets phee-nom extraordinaire pitched his first complete game, a four-hitter, as the Mets beat the Colorado Rockies, 5-0.
Harvey picked up his first complete game in his 33rd start.
Active pitchers with at least one complete game in 33 and fewer starts
Rk | Player | GS | CG | From | To | G |
---|---|---|---|---|---|---|
1 | Neftali Feliz | 7 | 1 | 2009 | 2012 | 162 |
2 | Sean Burnett | 13 | 1 | 2004 | 2013 | 367 |
3 | Zach Stewart | 14 | 1 | 2011 | 2012 | 33 |
4 | Chris Jakubauskas | 15 | 1 | 2009 | 2011 | 69 |
5 | Jason Grilli | 16 | 1 | 2000 | 2013 | 375 |
6 | Chris Archer | 17 | 2 | 2012 | 2013 | 19 |
7 | Anthony Bass | 18 | 1 | 2011 | 2013 | 70 |
8 | Shairon Martis | 19 | 1 | 2008 | 2009 | 20 |
9 | Matt Palmer | 20 | 1 | 2008 | 2012 | 63 |
10 | David Purcey | 21 | 1 | 2008 | 2013 | 99 |
11 | Hyun-jin Ryu | 21 | 1 | 2013 | 2013 | 21 |
12 | Liam Hendriks | 22 | 1 | 2011 | 2013 | 22 |
13 | Shelby Miller | 23 | 1 | 2012 | 2013 | 28 |
14 | P.J. Walters | 24 | 1 | 2009 | 2013 | 40 |
15 | Pat Misch | 24 | 1 | 2006 | 2011 | 78 |
16 | Jacob Turner | 25 | 1 | 2011 | 2013 | 25 |
17 | Kyle Farnsworth | 26 | 1 | 1999 | 2013 | 849 |
18 | Wily Peralta | 29 | 1 | 2012 | 2013 | 30 |
19 | Scott Richmond | 29 | 2 | 2008 | 2012 | 36 |
20 | Dallas Keuchel | 30 | 1 | 2012 | 2013 | 39 |
21 | Matt Harvey | 33 | 1 | 2012 | 2013 | 33 |
22 | Dan Serafini | 33 | 1 | 1996 | 2007 | 104 |
Top 10
Active pitchers with at least one shutout in 33 or fewer starts
Rk | Player | GS | SHO | From | To | G | CG |
---|---|---|---|---|---|---|---|
1 | Sean Burnett | 13 | 1 | 2004 | 2013 | 367 | 1 |
2 | Zach Stewart | 14 | 1 | 2011 | 2012 | 33 | 1 |
3 | Chris Archer | 17 | 2 | 2012 | 2013 | 19 | 2 |
4 | Hyun-jin Ryu | 21 | 1 | 2013 | 2013 | 21 | 1 |
5 | Shelby Miller | 23 | 1 | 2012 | 2013 | 28 | 1 |
6 | Pat Misch | 24 | 1 | 2006 | 2011 | 78 | 1 |
7 | Kyle Farnsworth | 26 | 1 | 1999 | 2013 | 849 | 1 |
8 | Wily Peralta | 29 | 1 | 2012 | 2013 | 30 | 1 |
9 | Scott Richmond | 29 | 1 | 2008 | 2012 | 36 | 2 |
10 | Matt Harvey | 33 | 1 | 2012 | 2013 | 33 | 1 |
Nine to Know
Active pitchers with one or fewer complete games in the most starts
Rk | Player | GS | CG | From | To | G | SHO |
---|---|---|---|---|---|---|---|
1 | Erik Bedard | 209 | 1 | 2002 | 2013 | 214 | 1 |
2 | Scott Kazmir | 199 | 1 | 2004 | 2013 | 200 | 1 |
3 | Shaun Marcum | 161 | 1 | 2005 | 2013 | 188 | 0 |
4 | Chris Young | 159 | 1 | 2004 | 2012 | 159 | 0 |
5 | Max Scherzer | 155 | 0 | 2008 | 2013 | 164 | 0 |
6 | Jorge De La Rosa | 152 | 1 | 2004 | 2013 | 214 | 0 |
7 | Edinson Volquez | 146 | 1 | 2005 | 2013 | 150 | 1 |
8 | Tim Redding | 144 | 1 | 2001 | 2009 | 179 | 0 |
9 | Rick Porcello | 140 | 0 | 2009 | 2013 | 141 | 0 |
Nine to Know
Active pitchers with one or fewer shutouts in the most starts
Rk | Player | GS | SHO | From | To | G | CG |
---|---|---|---|---|---|---|---|
1 | Ramon Ortiz | 218 | 1 | 1999 | 2013 | 303 | 10 |
2 | Erik Bedard | 209 | 1 | 2002 | 2013 | 214 | 1 |
3 | Bruce Chen | 207 | 1 | 1998 | 2013 | 374 | 4 |
4 | Scott Kazmir | 199 | 1 | 2004 | 2013 | 200 | 1 |
5 | Gavin Floyd | 187 | 1 | 2004 | 2013 | 199 | 5 |
6 | Nate Robertson | 187 | 0 | 2002 | 2010 | 223 | 4 |
7 | Kevin Correia | 181 | 1 | 2003 | 2013 | 312 | 2 |
8 | Mike Pelfrey | 169 | 0 | 2006 | 2013 | 173 | 4 |
9 | Shaun Marcum | 161 | 0 | 2005 | 2013 | 188 | 1 |