The Eight Runs Scored Report
There were 10 games played yesterday and oddly in 40% of the games one team scored exactly eight runs.
- A’s 8, Tigers 6
- Astros 10, White Sox 8
- Rangers 8, Mariners 3
- Cardinals 8, Reds 6
Record of teams who have scored exactly eight runs in a game this season
Rk | Tm | # | W | L |
---|---|---|---|---|
1 | TBR | 16 | 13 | 3 |
2 | BOS | 10 | 9 | 1 |
3 | TEX | 9 | 8 | 1 |
4 | SEA | 9 | 6 | 3 |
5 | MIN | 8 | 6 | 2 |
6 | COL | 8 | 6 | 2 |
7 | TOR | 7 | 7 | 0 |
8 | WSN | 6 | 6 | 0 |
9 | STL | 6 | 6 | 0 |
10 | LAA | 6 | 5 | 1 |
11 | DET | 6 | 4 | 2 |
12 | CHC | 6 | 5 | 1 |
13 | ATL | 6 | 6 | 0 |
14 | SFG | 5 | 3 | 2 |
15 | PHI | 5 | 4 | 1 |
16 | OAK | 5 | 5 | 0 |
17 | MIA | 5 | 5 | 0 |
18 | HOU | 5 | 5 | 0 |
19 | CIN | 5 | 5 | 0 |
20 | BAL | 5 | 4 | 1 |
21 | ARI | 5 | 4 | 1 |
22 | SDP | 4 | 4 | 0 |
23 | NYM | 4 | 2 | 2 |
24 | LAD | 4 | 4 | 0 |
25 | CHW | 4 | 2 | 2 |
26 | PIT | 3 | 2 | 1 |
27 | NYY | 3 | 3 | 0 |
28 | MIL | 3 | 2 | 1 |
29 | KCR | 2 | 2 | 0 |
30 | CLE | 2 | 1 | 1 |
Record of teams who have scored at least eight runs in a game this season
Rk | Tm | # | W | L |
---|---|---|---|---|
1 | STL | 28 | 27 | 1 |
2 | BOS | 27 | 26 | 1 |
3 | TEX | 25 | 24 | 1 |
4 | TBR | 25 | 22 | 3 |
5 | DET | 24 | 22 | 2 |
6 | COL | 24 | 22 | 2 |
7 | OAK | 22 | 22 | 0 |
8 | BAL | 21 | 19 | 2 |
9 | ATL | 20 | 20 | 0 |
10 | TOR | 19 | 18 | 1 |
11 | ARI | 19 | 18 | 1 |
12 | SFG | 18 | 15 | 3 |
13 | SEA | 18 | 13 | 5 |
14 | LAA | 18 | 15 | 3 |
15 | CLE | 18 | 17 | 1 |
16 | CIN | 18 | 18 | 0 |
17 | WSN | 16 | 16 | 0 |
18 | KCR | 16 | 15 | 1 |
19 | HOU | 15 | 14 | 1 |
20 | SDP | 14 | 13 | 1 |
21 | NYY | 14 | 14 | 0 |
22 | NYM | 13 | 11 | 2 |
23 | MIN | 13 | 11 | 2 |
24 | LAD | 13 | 12 | 1 |
25 | PIT | 12 | 11 | 1 |
26 | PHI | 11 | 10 | 1 |
27 | MIL | 11 | 10 | 1 |
28 | CHW | 11 | 7 | 4 |
29 | CHC | 11 | 10 | 1 |
30 | MIA | 9 | 8 | 1 |
Nine to Know
Most 8+ run games in a season
Tampa Bay Rays
Rk | Tm | Year | # | W | L |
---|---|---|---|---|---|
1 | TBR | 2010 | 37 | 34 | 3 |
2 | TBR | 2009 | 34 | 33 | 1 |
3 | TBD | 2003 | 29 | 21 | 8 |
4 | TBR | 2008 | 28 | 26 | 2 |
5 | TBD | 2007 | 28 | 23 | 5 |
6 | TBR | 2011 | 27 | 27 | 0 |
7 | TBD | 2002 | 27 | 19 | 8 |
8 | TBD | 1999 | 26 | 23 | 3 |
9 | TBR | 2013 | 25 | 22 | 3 |
St. Louis Cardinals
(since 1916)
Rk | Tm | Year | # | W | L |
---|---|---|---|---|---|
1 | STL | 1930 | 57 | 47 | 10 |
2 | STL | 1922 | 44 | 34 | 10 |
3 | STL | 2003 | 43 | 43 | 0 |
4 | STL | 1925 | 40 | 35 | 5 |
5 | STL | 2001 | 39 | 36 | 3 |
6 | STL | 1921 | 39 | 37 | 2 |
7 | STL | 1926 | 37 | 33 | 4 |
8 | STL | 1929 | 36 | 27 | 8 |
9 | STL | 2012 | 34 | 32 | 2 |
10 | STL | 2002 | 34 | 32 | 2 |
11 | STL | 1947 | 34 | 30 | 4 |
12 | STL | 1931 | 34 | 32 | 2 |
13 | STL | 2004 | 34 | 33 | 1 |
14 | STL | 1944 | 34 | 34 | 0 |