The Remarkable Yu Darvish
Yu Darvish was DOMINANT.
Darvish matched his major league high with 14 strikeouts and the Texas Rangers won their fourth game in a row, 7-1 over the Arizona Diamondbacks.
Darvish (10-5) celebrated his 50th major league start by holding the Diamondbacks to five hits and no walks.
Yu is one of three to have three 14 whiff/no walk games in a season
Rk | Player | Year | # | W | L | GS | CG | SHO | IP | H | ER | HR | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Johnson | 2001 | 3 | 2 | 0 | 1.000 | 2.86 | 3 | 0 | 0 | 22.0 | 16 | 7 | 2 | 48 |
2 | Yu Darvish | 2013 | 3 | 2 | 0 | 1.000 | 1.54 | 3 | 0 | 0 | 23.1 | 13 | 4 | 1 | 42 |
3 | Roger Clemens | 1997 | 3 | 3 | 0 | 1.000 | 1.88 | 3 | 1 | 1 | 24.0 | 14 | 5 | 1 | 44 |
It was the fourth game this season Darvish reached 14 strikeouts
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anibal Sanchez | 2013-04-26 | DET | ATL | W 10-0 | GS-8 ,W | 8.0 | 5 | 0 | 0 | 1 | 17 | 0 | 121 | 84 |
2 | Yu Darvish | 2013-08-01 | TEX | ARI | W 7-1 | GS-7 ,W | 7.0 | 5 | 0 | 0 | 0 | 14 | 0 | 111 | 78 |
3 | Chris Sale | 2013-06-14 | CHW | HOU | L 1-2 | CG 8 ,L | 8.0 | 6 | 2 | 0 | 1 | 14 | 0 | 124 | 85 |
4 | Yu Darvish | 2013-05-27 (2) | TEX | ARI | L 4-5 | GS-8 | 7.2 | 7 | 4 | 4 | 0 | 14 | 1 | 116 | 83 |
5 | Yu Darvish | 2013-05-05 | TEX | BOS | W 4-3 | GS-7 | 7.0 | 4 | 3 | 3 | 2 | 14 | 2 | 127 | 78 |
6 | Yu Darvish | 2013-04-02 | TEX | HOU | W 7-0 | GS-9 ,W | 8.2 | 1 | 0 | 0 | 0 | 14 | 0 | 111 | 78 |
Top 10
Most 14+ strikeout games in a season
Rk | Player | Year | # | W | L | CG | SHO | IP | H | ER | HR | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Martinez | 1999 | 8 | 6 | 1 | .857 | 3 | 0 | 65.0 | 35 | 9 | 3 | 10 | 121 |
2 | Randy Johnson | 2001 | 8 | 5 | 1 | .833 | 0 | 0 | 57.1 | 32 | 16 | 4 | 10 | 124 |
3 | Nolan Ryan | 1974 | 6 | 4 | 1 | .800 | 5 | 1 | 61.0 | 29 | 14 | 3 | 36 | 102 |
4 | Nolan Ryan | 1972 | 6 | 5 | 1 | .833 | 6 | 3 | 54.0 | 22 | 7 | 0 | 21 | 92 |
5 | Randy Johnson | 1997 | 6 | 4 | 1 | .800 | 3 | 1 | 50.0 | 35 | 10 | 3 | 15 | 98 |
6 | Sam McDowell | 1968 | 5 | 3 | 2 | .600 | 4 | 0 | 46.2 | 22 | 6 | 1 | 14 | 73 |
7 | Randy Johnson | 1998 | 5 | 4 | 0 | 1.000 | 4 | 3 | 44.0 | 27 | 3 | 1 | 8 | 75 |
8 | Randy Johnson | 1993 | 5 | 4 | 1 | .800 | 2 | 1 | 41.1 | 19 | 7 | 1 | 19 | 72 |
9 | Randy Johnson | 2002 | 5 | 5 | 0 | 1.000 | 4 | 2 | 44.0 | 24 | 3 | 1 | 10 | 79 |
10 | Randy Johnson | 1999 | 5 | 2 | 3 | .400 | 3 | 0 | 41.0 | 32 | 13 | 5 | 8 | 74 |
According to STATS, Darvish was the sixth pitcher since 1974 to have 10 strikeouts in the first 13 batters. The last was Ricky Nolasco for Florida on Sept. 30, 2009.
Here is the play-by-play
Inn | Score | Out | RoB | Pit(cnt) | Arizona | Play Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top of the 1st, Diamondbacks Batting, Tied 0-0, Rangers’ Yu Darvish facing 1-2-3 | |||||||||||
t1 | 0-0 | 0 | — | 4,(0-2) | G. Parra | Strikeout Swinging | |||||
t1 | 0-0 | 1 | — | 4,(2-1) | A. Eaton | Single to LF (Line Drive to Short LF-CF) | |||||
t1 | 0-0 | 1 | 1– | 3,(0-2) | P. Goldschmidt | Strikeout Swinging | |||||
t1 | 0-0 | 2 | 1– | 6,(2-2) | E. Chavez | Strikeout Swinging | |||||
Diamondbacks 0, Rangers 0. | |||||||||||
Top of the 2nd, Diamondbacks Batting, Tied 0-0, Rangers’ Yu Darvish facing 5-6-7 | |||||||||||
t2 | 0-0 | 0 | — | 6,(3-2) | C. Ross | Single to CF (Ground Ball thru SS-2B) | |||||
t2 | 0-0 | 0 | 1– | 6,(3-2) | M. Prado | Strikeout Swinging, Ross Steals 2B | |||||
t2 | 0-0 | 1 | -2- | 4,(1-2) | J. Kubel | Strikeout Swinging | |||||
t2 | 0-0 | 2 | -2- | 7,(2-2) | D. Gregorius | Strikeout Swinging | |||||
Diamondbacks 0, Rangers 0. | |||||||||||
Top of the 3rd, Diamondbacks Batting, Behind 0-1, Rangers’ Yu Darvish facing 9-1-2 | |||||||||||
t3 | 0-1 | 0 | — | 7,(2-2) | T. Gosewisch | Popfly: 2B (Deep SS-2B) | |||||
t3 | 0-1 | 1 | — | 5,(1-2) | G. Parra | Strikeout Looking | |||||
t3 | 0-1 | 2 | — | 5,(2-2) | A. Eaton | Strikeout Swinging | |||||
Diamondbacks 0, Rangers 1. | |||||||||||
Top of the 4th, Diamondbacks Batting, Behind 0-2, Rangers’ Yu Darvish facing 3-4-5 | |||||||||||
t4 | 0-2 | 0 | — | 4,(1-2) | P. Goldschmidt | Strikeout Looking | |||||
t4 | 0-2 | 1 | — | 5,(2-2) | E. Chavez | Strikeout Looking | |||||
t4 | 0-2 | 2 | — | 5,(2-2) | C. Ross | Groundout: 1B unassisted (Weak 2B-1B) | |||||
Diamondbacks 0, Rangers 2. | |||||||||||
Top of the 5th, Diamondbacks Batting, Behind 0-5, Rangers’ Yu Darvish facing 6-7-8 | |||||||||||
t5 | 0-5 | 0 | — | 1,(0-0) | M. Prado | Flyball: CF (Deep CF) | |||||
t5 | 0-5 | 1 | — | 4,(1-2) | J. Kubel | Strikeout Swinging | |||||
t5 | 0-5 | 2 | — | 6,(1-2) | D. Gregorius | Single to CF (Ground Ball) | |||||
t5 | 0-5 | 2 | 1– | 4,(1-2) | T. Gosewisch | Strikeout Looking | |||||
Diamondbacks 0, Rangers 5. | |||||||||||
Top of the 6th, Diamondbacks Batting, Behind 0-5, Rangers’ Yu Darvish facing 1-2-3 | |||||||||||
t6 | 0-5 | 0 | — | 4,(0-2) | G. Parra | Strikeout Swinging | |||||
t6 | 0-5 | 1 | — | 4,(1-2) | A. Eaton | Groundout: 3B-1B | |||||
t6 | 0-5 | 2 | — | 4,(1-2) | P. Goldschmidt | Strikeout Looking | |||||
Diamondbacks 0, Rangers 5. | |||||||||||
Top of the 7th, Diamondbacks Batting, Behind 0-5, Rangers’ Yu Darvish facing 4-5-6 | |||||||||||
t7 | 0-5 | 0 | — | 2,(1-0) | E. Chavez | Single to LF (Line Drive) | |||||
t7 | 0-5 | 0 | 1– | 1,(0-0) | C. Ross | Flyball: RF | |||||
t7 | 0-5 | 1 | 1– | 5,(2-2) | M. Prado | Single to LF (Line Drive); Chavez to 2B | |||||
t7 | 0-5 | 1 | 12- | 2,(1-0) | J. Kubel | Flyball: LF (Short LF-CF) | |||||
t7 | 0-5 | 2 | 12- | 3,(1-1) | D. Gregorius | Popfly: SS (Deep SS) | |||||
Diamondbacks 0, Rangers 5. |