The Robinson Cano Report
In the first game of the Yankees doubleheader sweep of the Toronto Blue Jays, in which they won 8-4, Robinson Cano went 4-for-4 and hit his 200th career homer.
Cano is the 16th Yankee to hit 200 homers
Rk | Player | HR | From | To | G | PA | AB |
---|---|---|---|---|---|---|---|
1 | Babe Ruth | 659 | 1920 | 1934 | 2084 | 9198 | 7217 |
2 | Mickey Mantle | 536 | 1951 | 1968 | 2401 | 9907 | 8102 |
3 | Lou Gehrig | 493 | 1923 | 1939 | 2164 | 9663 | 8001 |
4 | Joe DiMaggio | 361 | 1936 | 1951 | 1736 | 7673 | 6821 |
5 | Yogi Berra | 358 | 1946 | 1963 | 2116 | 8350 | 7546 |
6 | Alex Rodriguez | 304 | 2004 | 2013 | 1263 | 5538 | 4727 |
7 | Bernie Williams | 287 | 1991 | 2006 | 2076 | 9053 | 7869 |
8 | Jorge Posada | 275 | 1995 | 2011 | 1829 | 7150 | 6092 |
9 | Derek Jeter | 256 | 1995 | 2013 | 2590 | 11916 | 10570 |
10 | Graig Nettles | 250 | 1973 | 1983 | 1535 | 6248 | 5519 |
11 | Don Mattingly | 222 | 1982 | 1995 | 1785 | 7722 | 7003 |
12 | Jason Giambi | 209 | 2002 | 2008 | 897 | 3693 | 2934 |
13 | Dave Winfield | 205 | 1981 | 1990 | 1172 | 5021 | 4485 |
14 | Roger Maris | 203 | 1960 | 1966 | 850 | 3475 | 3007 |
15 | Bill Dickey | 202 | 1928 | 1946 | 1789 | 7064 | 6300 |
16 | Robinson Cano | 200 | 2005 | 2013 | 1339 | 5648 | 5198 |
27 teams have had 200 homer hitters
In the second game…
Jayson Nix hit a tying homer in the 7th inning and a walkoff single in the 9th, giving New York a 3-2 win.
Cano had an RBI single in the second game and had six hits and five RBI in the two games.
The Yankees have won eight of 10.