Which would you rather have: a batter who drives home 100+ runs or a batter with RBI in many games?
AL MVP Josh Donaldson had 123 RBI and RBI in 74 games
Which would you rather have: a batter who drives home 100+ runs or a batter who drives home runs in a lot of games?
Good question, don’t you think?
Here are some stats to help you come up with an answer:
Batters with 100+ RBI in 2015
Rk | Player | RBI | Tm |
---|---|---|---|
1 | Nolan Arenado | 130 | COL |
2 | Josh Donaldson | 123 | TOR |
3 | Chris Davis | 117 | BAL |
4 | Jose Bautista | 114 | TOR |
5 | Edwin Encarnacion | 111 | TOR |
6 | Paul Goldschmidt | 110 | ARI |
7 | David Ortiz | 108 | BOS |
8 | Kendrys Morales | 106 | KCR |
9 | Yoenis Cespedes | 105 | TOT |
10 | J.D. Martinez | 102 | DET |
11 | Anthony Rizzo | 101 | CHC |
12 | Jose Abreu | 101 | CHW |
13 | Matt Kemp | 100 | SDP |
Players with the most RBI games in 2015
Rk | Player | # | AB | HR | RBI | |
---|---|---|---|---|---|---|
1 | Josh Donaldson | 74 | 301 | 41 | 123 | .439 |
2 | Nolan Arenado | 73 | 291 | 42 | 130 | .395 |
3 | Paul Goldschmidt | 69 | 258 | 33 | 110 | .450 |
4 | Chris Davis | 67 | 257 | 47 | 117 | .397 |
5 | Eric Hosmer | 66 | 272 | 18 | 93 | .382 |
6 | Jose Abreu | 66 | 270 | 30 | 101 | .393 |
7 | Jose Bautista | 65 | 245 | 40 | 114 | .388 |
8 | Albert Pujols | 64 | 253 | 40 | 95 | .383 |
9 | David Ortiz | 64 | 241 | 37 | 108 | .411 |
10 | Kendrys Morales | 64 | 254 | 22 | 106 | .386 |
11 | Matt Kemp | 63 | 258 | 23 | 100 | .360 |
12 | Edwin Encarnacion | 62 | 229 | 39 | 111 | .380 |
13 | Nelson Cruz | 62 | 254 | 44 | 93 | .390 |
14 | Anthony Rizzo | 61 | 229 | 31 | 101 | .376 |
15 | Prince Fielder | 61 | 252 | 23 | 98 | .393 |
16 | Michael Brantley | 61 | 248 | 15 | 84 | .415 |
17 | Andrew McCutchen | 60 | 234 | 23 | 96 | .436 |
18 | Kris Bryant | 60 | 231 | 26 | 99 | .381 |
Did you see who was missing?
Where did J.D. Martinez and Yoenis Cespedes go?
- J.D. had RBI in 55 games, and no RBI in 103 games.
- Cespedes just missed the list with 59 games, which means he didn’t have an RBI in 100 games.
Nine to Know: Players with 40+ RBI games in 2015 without hitting a homer
Just so you know it’s not just power hitters who can come through.
Rk | Player | # | AB | H | 2B | 3B | RBI | Tm | |
---|---|---|---|---|---|---|---|---|---|
1 | Eric Hosmer | 48 | 197 | 69 | 20 | 1 | 56 | .350 | KCR |
2 | Michael Brantley | 48 | 193 | 79 | 28 | 0 | 58 | .409 | CLE |
3 | Melky Cabrera | 47 | 190 | 75 | 21 | 2 | 54 | .395 | CHW |
4 | Kendrys Morales | 45 | 179 | 67 | 26 | 1 | 67 | .374 | KCR |
5 | Xander Bogaerts | 45 | 196 | 86 | 19 | 3 | 67 | .439 | BOS |
6 | Ian Kinsler | 42 | 182 | 80 | 15 | 4 | 51 | .440 | DET |
7 | DJ LeMahieu | 40 | 160 | 66 | 12 | 5 | 51 | .413 | COL |
8 | Matt Kemp | 40 | 164 | 49 | 16 | 1 | 54 | .299 | SDP |
9 | Prince Fielder | 40 | 159 | 55 | 6 | 0 | 51 | .346 | TEX |