Look how many players the Brewers have used at first base since Prince Fielder left
From 2006-2011, even you had the strength, you couldn’t move Prince Fielder off first base for the Brewers and quite frankly, who would want to?
Take a look:
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 5 | 16 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .267 | .313 | .333 | .646 | |
2006 | 151 | 640 | 561 | 81 | 153 | 34 | 1 | 28 | 80 | 59 | 122 | .273 | .350 | .487 | .837 |
2007 | 153 | 657 | 551 | 103 | 159 | 35 | 2 | 47 | 114 | 88 | 115 | .289 | .397 | .615 | 1.013 |
2008 | 155 | 676 | 572 | 85 | 159 | 28 | 2 | 34 | 102 | 82 | 128 | .278 | .374 | .512 | .886 |
2009 | 162 | 719 | 591 | 103 | 177 | 35 | 3 | 46 | 141 | 110 | 138 | .299 | .412 | .602 | 1.014 |
2010 | 160 | 710 | 575 | 94 | 151 | 25 | 0 | 32 | 83 | 113 | 136 | .263 | .401 | .473 | .874 |
2011 | 159 | 679 | 556 | 94 | 166 | 34 | 1 | 38 | 119 | 107 | 101 | .299 | .417 | .568 | .985 |
But in January 2012, Prince signed with the Detroit Tigers and the Brewers have had a hard time filling his big shoes.
Here are the 20 players the Brewers have used at first since 2012 and the number of games they have played
Name | G |
---|---|
Adam Lind | 134 |
Alex Gonzalez | 21 |
Blake Lalli | 5 |
Brooks Conrad | 4 |
Corey Hart | 100 |
George Kottaras | 3 |
Hernan Perez | 3 |
Jason Rogers | 28 |
Jonathan Lucroy | 34 |
Juan Francisco | 65 |
Lyle Overbay | 76 |
Mark Reynolds | 83 |
Martin Maldonado | 15 |
Mat Gamel | 19 |
Matt Clark | 8 |
Sean Halton | 22 |
Shane Peterson | 2 |
Taylor Green | 14 |
Travis Ishikawa | 37 |
Yuniesky Betancourt | 55 |