HAPPY BIRTHDAY FRANK HOWARD and 35+ HR BY PLAYERS 6′ 6″+
Happy 81st birthday to big Frank Howard
Born: August 8, 1936 in Columbus, OH, Big Frank was listed at 6’7” and 255 lbs
He made his debut on September 10, 1958, at Philadelphia’s Connie Mack Stadium. Batting against Robin Roberts, he finished 2-for-4, including a yuge two-run home run in his second big-league at-bat. The drive hit a billboard atop the left-field roof, causing left-fielder Harry Anderson to say he was afraid the billboard was going to fall over onto his head.
On Sept. 16, 1958, Hondo came to bat in Cincinnati with Brooklyn Dodger teammate Duke Snider on third base. Up in the radio booth, Vin Scully commented that Snider was standing way off the foul line in deference to Howard’s tendency to pull line drives down the line. Just as Scully said this, Howard ripped a foul liner that hit Snider in the head, knocking him briefly unconscious and ending the Duke’s season.
Players at least six and a half feet tall, who have hit at least 35 homers in a season
Rk | Player | HR | Ht | Year | Age | Tm | Lg | G | PA | AB |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Kingman | 48 | 78 | 1979 | 30 | CHC | NL | 145 | 589 | 532 |
2 | Frank Howard | 48 | 79 | 1969 | 32 | WSA | AL | 161 | 702 | 592 |
3 | Adam Dunn | 46 | 78 | 2004 | 24 | CIN | NL | 161 | 681 | 568 |
4 | Richie Sexson | 45 | 79 | 2003 | 28 | MIL | NL | 162 | 718 | 606 |
5 | Richie Sexson | 45 | 79 | 2001 | 26 | MIL | NL | 158 | 667 | 598 |
6 | Frank Howard | 44 | 79 | 1970 | 33 | WSA | AL | 161 | 706 | 566 |
7 | Frank Howard | 44 | 79 | 1968 | 31 | WSA | AL | 158 | 663 | 598 |
8 | Adam Dunn | 41 | 78 | 2012 | 32 | CHW | AL | 151 | 649 | 539 |
9 | Adam Dunn | 40 | 78 | 2008 | 28 | TOT | NL | 158 | 651 | 517 |
10 | Adam Dunn | 40 | 78 | 2007 | 27 | CIN | NL | 152 | 632 | 522 |
11 | Adam Dunn | 40 | 78 | 2006 | 26 | CIN | NL | 160 | 683 | 561 |
12 | Adam Dunn | 40 | 78 | 2005 | 25 | CIN | NL | 160 | 671 | 543 |
13 | Richie Sexson | 39 | 79 | 2005 | 30 | SEA | AL | 156 | 656 | 558 |
14 | Darryl Strawberry | 39 | 78 | 1988 | 26 | NYM | NL | 153 | 640 | 543 |
15 | Darryl Strawberry | 39 | 78 | 1987 | 25 | NYM | NL | 154 | 640 | 532 |
16 | Adam Dunn | 38 | 78 | 2010 | 30 | WSN | NL | 158 | 648 | 558 |
17 | Adam Dunn | 38 | 78 | 2009 | 29 | WSN | NL | 159 | 668 | 546 |
18 | Giancarlo Stanton | 37 | 78 | 2017 | 27 | MIA | NL | 108 | 465 | 404 |
19 | Giancarlo Stanton | 37 | 78 | 2014 | 24 | MIA | NL | 145 | 638 | 539 |
20 | Giancarlo Stanton | 37 | 78 | 2012 | 22 | MIA | NL | 123 | 501 | 449 |
21 | Darryl Strawberry | 37 | 78 | 1990 | 28 | NYM | NL | 152 | 621 | 542 |
22 | Dave Winfield | 37 | 78 | 1982 | 30 | NYY | AL | 140 | 597 | 539 |
23 | Dave Kingman | 37 | 78 | 1982 | 33 | NYM | NL | 149 | 607 | 535 |
24 | Dave Kingman | 37 | 78 | 1976 | 27 | NYM | NL | 123 | 510 | 474 |
25 | Dave Kingman | 36 | 78 | 1975 | 26 | NYM | NL | 134 | 543 | 502 |
26 | Frank Howard | 36 | 79 | 1967 | 30 | WSA | AL | 149 | 585 | 519 |
27 | Aaron Judge | 35 | 79 | 2017 | 25 | NYY | AL | 106 | 462 | 378 |
28 | Dave Kingman | 35 | 78 | 1986 | 37 | OAK | AL | 144 | 604 | 561 |
29 | Dave Kingman | 35 | 78 | 1984 | 35 | OAK | AL | 147 | 613 | 549 |
Most 35+ HR seasons for players at least 78 inches tall
Rk | Name | Yrs | From | To | Age |
---|---|---|---|---|---|
1 | Adam Dunn | 8 | 2004 | 2012 | 24-32 |
2 | Dave Kingman | 6 | 1975 | 1986 | 26-37 |
3 | Frank Howard | 4 | 1967 | 1970 | 30-33 |
4 | Giancarlo Stanton | 3 | 2012 | 2017 | 22-27 |
5 | Richie Sexson | 3 | 2001 | 2005 | 26-30 |
6 | Darryl Strawberry | 3 | 1987 | 1990 | 25-28 |
7 | Aaron Judge | 1 | 2017 | 2017 | 25-25 |
8 | Dave Winfield | 1 | 1982 | 1982 | 30-30 |