The Yadier Molina and the Cardinals Report
The Yadier Molina and the Cardinals Report
Most games played with the Cardinals
Rk | Player | G | From | To |
1 | Stan Musial | 3026 | 1941 | 1963 |
2 | Lou Brock | 2289 | 1964 | 1979 |
3 | Ozzie Smith | 1990 | 1982 | 1996 |
4 | Enos Slaughter | 1820 | 1938 | 1953 |
5 | Red Schoendienst | 1795 | 1945 | 1963 |
6 | Yadier Molina | 1747 | 2004 | 2017 |
Most hits with the Cardinals
Rk | Player | H | From | To |
1 | Stan Musial | 3630 | 1941 | 1963 |
2 | Lou Brock | 2713 | 1964 | 1979 |
3 | Rogers Hornsby | 2110 | 1915 | 1933 |
4 | Albert Pujols | 2073 | 2001 | 2011 |
5 | Enos Slaughter | 2064 | 1938 | 1953 |
6 | Red Schoendienst | 1980 | 1945 | 1963 |
7 | Ozzie Smith | 1944 | 1982 | 1996 |
8 | Ken Boyer | 1855 | 1955 | 1965 |
9 | Curt Flood | 1853 | 1958 | 1969 |
10 | Yadier Molina | 1730 | 2004 | 2017 |
Most doubles with the Cardinals
Rk | Player | 2B | From | To |
1 | Stan Musial | 725 | 1941 | 1963 |
2 | Albert Pujols | 455 | 2001 | 2011 |
3 | Lou Brock | 434 | 1964 | 1979 |
4 | Joe Medwick | 377 | 1932 | 1948 |
5 | Rogers Hornsby | 367 | 1915 | 1933 |
6 | Enos Slaughter | 366 | 1938 | 1953 |
7 | Red Schoendienst | 352 | 1945 | 1963 |
8 | Jim Bottomley | 344 | 1922 | 1932 |
9 | Ray Lankford | 339 | 1990 | 2004 |
10 | Ozzie Smith | 338 | 1982 | 1996 |
11 | Yadier Molina | 335 | 2004 | 2017 |
Most homers with the Cardinals
Rk | Player | HR | From | To |
1 | Stan Musial | 475 | 1941 | 1963 |
2 | Albert Pujols | 445 | 2001 | 2011 |
3 | Ken Boyer | 255 | 1955 | 1965 |
4 | Jim Edmonds | 241 | 2000 | 2007 |
5 | Ray Lankford | 228 | 1990 | 2004 |
6 | Mark McGwire | 220 | 1997 | 2001 |
7 | Rogers Hornsby | 193 | 1915 | 1933 |
8 | Jim Bottomley | 181 | 1922 | 1932 |
9 | Ted Simmons | 172 | 1968 | 1980 |
10 | Johnny Mize | 158 | 1936 | 1941 |
11 | Matt Holliday | 156 | 2009 | 2016 |
12 | Joe Medwick | 152 | 1932 | 1948 |
13 | Enos Slaughter | 146 | 1938 | 1953 |
14 | Bill White | 140 | 1959 | 1969 |
15 | Lou Brock | 129 | 1964 | 1979 |
16 | Chick Hafey | 127 | 1924 | 1931 |
17 | Yadier Molina | 126 | 2004 | 2017 |
Most RBI with the Cardinals
Rk | Player | RBI | From | To |
1 | Stan Musial | 1951 | 1941 | 1963 |
2 | Albert Pujols | 1329 | 2001 | 2011 |
3 | Enos Slaughter | 1148 | 1938 | 1953 |
4 | Jim Bottomley | 1105 | 1922 | 1932 |
5 | Rogers Hornsby | 1072 | 1915 | 1933 |
6 | Ken Boyer | 1001 | 1955 | 1965 |
7 | Ted Simmons | 929 | 1968 | 1980 |
8 | Joe Medwick | 923 | 1932 | 1948 |
9 | Ray Lankford | 829 | 1990 | 2004 |
10 | Lou Brock | 814 | 1964 | 1979 |
11 | Yadier Molina | 785 | 2004 | 2017 |
Most BB with the Cardinals
Rk | Player | BB | From | To |
1 | Stan Musial | 1599 | 1941 | 1963 |
2 | Albert Pujols | 975 | 2001 | 2011 |
3 | Ozzie Smith | 876 | 1982 | 1996 |
4 | Enos Slaughter | 838 | 1938 | 1953 |
5 | Ray Lankford | 780 | 1990 | 2004 |
6 | Lou Brock | 681 | 1964 | 1979 |
7 | Rogers Hornsby | 660 | 1915 | 1933 |
8 | Jim Edmonds | 645 | 2000 | 2007 |
9 | Ken Boyer | 631 | 1955 | 1965 |
10 | Ted Simmons | 624 | 1968 | 1980 |
11 | Keith Hernandez | 585 | 1974 | 1983 |
12 | Miller Huggins | 572 | 1910 | 1916 |
13 | Jim Bottomley | 509 | 1922 | 1932 |
14 | Red Schoendienst | 497 | 1945 | 1963 |
15 | Matt Carpenter | 476 | 2011 | 2017 |
16 | Mark McGwire | 470 | 1997 | 2001 |
17 | Yadier Molina | 455 | 2004 | 2017 |
Most SO with the Cardinals
Rk | Player | SO | From | To |
1 | Lou Brock | 1469 | 1964 | 1979 |
2 | Ray Lankford | 1449 | 1990 | 2004 |
3 | Jim Edmonds | 1029 | 2000 | 2007 |
4 | Willie McGee | 926 | 1982 | 1999 |
5 | Ken Boyer | 859 | 1955 | 1965 |
6 | Julian Javier | 801 | 1960 | 1971 |
7 | Albert Pujols | 704 | 2001 | 2011 |
8 | Stan Musial | 696 | 1941 | 1963 |
9 | Matt Holliday | 667 | 2009 | 2016 |
10 | Matt Carpenter | 660 | 2011 | 2017 |
11 | Yadier Molina | 658 | 2004 | 2017 |
Highest WAR with the Cardinals
Rk | Player | WAR/pos | From | To |
1 | Stan Musial | 128.1 | 1941 | 1963 |
2 | Rogers Hornsby | 91.4 | 1915 | 1933 |
3 | Albert Pujols | 86.4 | 2001 | 2011 |
4 | Ozzie Smith | 65.6 | 1982 | 1996 |
5 | Ken Boyer | 58.1 | 1955 | 1965 |
6 | Enos Slaughter | 50.3 | 1938 | 1953 |
7 | Ted Simmons | 44.8 | 1968 | 1980 |
8 | Curt Flood | 42.2 | 1958 | 1969 |
9 | Lou Brock | 41.6 | 1964 | 1979 |
10 | Joe Medwick | 39.8 | 1932 | 1948 |
11 | Johnny Mize | 39.0 | 1936 | 1941 |
12 | Jim Edmonds | 37.8 | 2000 | 2007 |
13 | Ray Lankford | 37.5 | 1990 | 2004 |
14 | Yadier Molina | 35.4 | 2004 | 2017 |
All data provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/14/2018.