Chris Sale Named Red Sox Opening Day Starter
In five previous Opening Days, Sale is 3-0 in four starts with a 1.91 ERA, 0.99 WHIP, and 33 strikeouts in 28.1 IP.
Sale has not allowed a homer on Opening Day for his Sox
Chris Sale on Opening Day for the White Sox and Red Sox
Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-29 | BOS | TBR | L 4-6 | GS-6 | 6.0 | 1 | 0 | 0 | 3 | 9 | 0 | 92 | 54 | 22 | 0.00 |
2016-04-04 | CHW | OAK | W 4-3 | GS-7, W | 7.0 | 7 | 3 | 3 | 1 | 8 | 0 | 104 | 67 | 28 | 3.86 |
2014-03-31 | CHW | MIN | W 5-3 | GS-8, W | 7.1 | 5 | 3 | 3 | 1 | 8 | 0 | 108 | 70 | 27 | 3.68 |
2013-04-01 | CHW | KCR | W 1-0 | GS-8, W | 7.2 | 7 | 0 | 0 | 1 | 7 | 0 | 104 | 72 | 29 | 0.00 |
2011-04-01 | CHW | CLE | W 15-10 | 8-8 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 3 | 0.00 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/17/2019.