Nine to Know:Opening Day Pitching Stats since 1908
Opening Day celebrates great pitchers like Feller, Seaver, and Johnson (Walter and Randy)
- Tom Seaver pitched in more Opening Days than any other pitcher (16).
- Walter Johnson has the most innings pitched of any pitcher (124.0).
- Randy Johnson recorded 107 strikeouts, the most of any pitcher.
- Jack Morris walked 39 batters, the most of any pitcher.
- The pitcher who surrendered the most home runs is Camilo Pascual who gave up 13.
- Walter Johnson tossed seven Opening Day shutouts, more than twice as many as any other pitcher.
- The Big Train’s nine wins are the most for any pitcher.
- Steve Carlton‘s nine losses are the most on Opening Day.
- Bob Feller‘s no-hitter on April 16, 1944 against the White Sox is the only no-no thrown on Opening Day. However, Walter Johnson’s six-hit 1-0 win may be be the most impressive win on Opening Day as he led his Senators in a complete game win over the Philadelphia A’s pitching all 15 innings.
Rk | Player | #G | W | L | W-L% | ERA | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | WHIP | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Seaver | 16 | 7 | 2 | .778 | 3.13 | 16 | 2 | 0 | 0 | 100.2 | 96 | 41 | 35 | 8 | 20 | 81 | 1.15 | NYM,CIN,CHW |
2 | Steve Carlton | 15 | 3 | 9 | .250 | 4.30 | 14 | 2 | 0 | 0 | 92.0 | 92 | 48 | 44 | 11 | 30 | 66 | 1.33 | STL,PHI |
3 | Jack Morris | 14 | 8 | 6 | .571 | 3.39 | 14 | 5 | 0 | 0 | 106.1 | 99 | 50 | 40 | 9 | 39 | 75 | 1.30 | DET,MIN,TOR |
4 | Walter Johnson | 14 | 9 | 5 | .643 | 1.31 | 14 | 12 | 7 | 0 | 124.0 | 81 | 25 | 18 | 1 | 31 | 79 | 0.90 | WSH |
5 | Randy Johnson | 14 | 7 | 2 | .778 | 2.49 | 14 | 1 | 1 | 0 | 97.2 | 75 | 31 | 27 | 9 | 38 | 107 | 1.16 | SEA,ARI,NYY |
6 | Robin Roberts | 13 | 5 | 7 | .417 | 4.03 | 13 | 8 | 0 | 0 | 105.0 | 101 | 51 | 47 | 12 | 23 | 37 | 1.18 | PHI,HOU |
7 | Roger Clemens | 13 | 6 | 3 | .667 | 4.08 | 13 | 1 | 0 | 0 | 88.1 | 71 | 42 | 40 | 6 | 37 | 72 | 1.22 | BOS,TOR,NYY |
8 | Dennis Eckersley | 12 | 2 | 2 | .500 | 3.56 | 7 | 1 | 1 | 4 | 48.0 | 42 | 20 | 19 | 8 | 16 | 40 | 1.21 | CLE,BOS,OAK |
9 | Bert Blyleven | 12 | 3 | 3 | .500 | 3.21 | 12 | 2 | 0 | 0 | 87.0 | 73 | 34 | 31 | 7 | 26 | 57 | 1.14 | MIN,TEX,PIT,CLE,CAL |
10 | Pete Alexander | 12 | 8 | 4 | .667 | 3.12 | 12 | 10 | 1 | 0 | 98.0 | 94 | 43 | 34 | 5 | 20 | 45 | 1.16 | PHI,CHC,STL |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/20/2019.