The Ichiro Suzuki Award
Ichiro was a singular sensation; Jean Segura is the 2018 winner
I’m one of those people who believes that we should honor people when they are alive to enjoy it. I don’t believe in the afterlife, although I do believe if there is an afterlife it’s hosted by Chris Hardwick.
Ichiro Suzuki had 3089 hits in his Major League Baseball career. He also had 1278 hits in Japan. Now, that’s a pretty remarkable career.
Certainly worthy of an award being named for him. “But what award should that be?” I have asked.
Absent a brilliant response from anyone else, I suggest that we give an Ichiro Award each season to the batter who has hit the most singles each season. Here are some Suzuki numbers to justify my decision.
During Ichiro’s MLB career (2001-18), 12 players had 1500+ singles
Rk | Player | PA | AB | 1B | H | BA | Tm |
---|---|---|---|---|---|---|---|
1 | Ichiro Suzuki | 7434 | 6935 | 2514 | 2862 | .413 | SEA,NYY,MIA |
2 | Derek Jeter | 6094 | 5511 | 1853 | 2204 | .400 | NYY |
3 | Albert Pujols | 6081 | 5430 | 1794 | 2367 | .436 | STL,LAA |
4 | Adrian Beltre | 5818 | 5392 | 1792 | 2265 | .420 | LAD,SEA,BOS,TEX |
5 | Juan Pierre | 5477 | 5020 | 1790 | 2023 | .403 | COL,FLA,CHC,LAD,CHW,PHI,MIA |
6 | Michael Young | 5409 | 5005 | 1689 | 2066 | .413 | TEX,PHI,LAD |
7 | Miguel Cabrera | 5380 | 4763 | 1638 | 2133 | .448 | FLA,DET |
8 | Robinson Cano | 5087 | 4735 | 1592 | 2001 | .423 | NYY,SEA |
9 | Jimmy Rollins | 5547 | 5094 | 1583 | 2007 | .394 | PHI,LAD,CHW |
10 | Nick Markakis | 5094 | 4624 | 1564 | 1891 | .409 | BAL,ATL |
11 | Joe Mauer | 4979 | 4426 | 1522 | 1856 | .419 | MIN |
12 | Placido Polanco | 4686 | 4366 | 1505 | 1759 | .403 | STL,PHI,DET,MIA |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/25/2019.
Nine to Know: Players with most games with at least one single from 2001-18
Rk | Player | #Games | 1B | H |
---|---|---|---|---|
1 | Ichiro Suzuki | 1661 | 2514 | 2862 |
2 | Albert Pujols | 1355 | 1794 | 2367 |
3 | Adrian Beltre | 1332 | 1792 | 2265 |
4 | Derek Jeter | 1285 | 1853 | 2204 |
5 | Miguel Cabrera | 1213 | 1638 | 2133 |
6 | Juan Pierre | 1212 | 1790 | 2023 |
7 | Michael Young | 1192 | 1689 | 2066 |
8 | Jimmy Rollins | 1174 | 1583 | 2007 |
9 | Robinson Cano | 1162 | 1592 | 2001 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/25/2019.
Nine to Know: Players with most singles since 1908
Rk | Player | 1B ▼ | Tm |
---|---|---|---|
1 | Pete Rose | 3215 | CIN,PHI,MON |
2 | Ty Cobb | 2768 | DET,PHA |
3 | Eddie Collins | 2631 | PHA,CHW |
4 | Derek Jeter | 2595 | NYY |
5 | Ichiro Suzuki | 2514 | SEA,NYY,MIA |
6 | Rod Carew | 2404 | MIN,CAL |
7 | Tris Speaker | 2380 | BOS,CLE,WSH,PHA |
8 | Tony Gwynn | 2378 | SDP |
9 | Paul Molitor | 2366 | MIL,TOR,MIN |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/25/2019.
Jean Segura wins the 2018 Ichiro Suzuki Award for most singles
Rk | Player | 1B ▼ | Tm |
---|---|---|---|
1 | Jean Segura | 136 | SEA |
2 | Whit Merrifield | 134 | KCR |
3 | Jose Peraza | 133 | CIN |
4 | Lorenzo Cain | 129 | MIL |
5 | Trea Turner | 128 | WSN |
6 | Nick Markakis | 126 | ATL |
7 | Jose Altuve | 125 | HOU |
8 | Scooter Gennett | 125 | CIN |
9 | Marcell Ozuna | 122 | STL |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/25/2019.