Top 15 Strikeout Leaders for pitchers who have never started a game
Billy Wagner is the all-time leader.
Fernando Rodney is the active leader followed by David Robertson.
Rk | Player | SO | From | To | G | GF | SV | IP | BB | ERA | K% | BB% | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Wagner | 1196 | 1995 | 2010 | 853 | 703 | 422 | 903.0 | 300 | 2.31 | 33.2% | 8.3% | HOU-PHI-NYM-BOS-ATL |
2 | Francisco Rodriguez | 1142 | 2002 | 2017 | 948 | 677 | 437 | 976.0 | 389 | 2.86 | 28.5% | 9.7% | ANA-LAA-NYM-MIL-BAL-DET |
3 | Trevor Hoffman | 1133 | 1993 | 2010 | 1035 | 856 | 601 | 1089.1 | 307 | 2.87 | 25.8% | 7.0% | SDP-FLA-MIL |
4 | John Franco | 975 | 1984 | 2005 | 1119 | 774 | 424 | 1245.2 | 495 | 2.89 | 18.4% | 9.3% | CIN-NYM-HOU |
5 | Armando Benitez | 946 | 1994 | 2008 | 762 | 527 | 289 | 779.0 | 403 | 3.13 | 29.1% | 12.4% | BAL-NYM-SEA-NYY-FLA-SFG-TOR |
6 | Fernando Rodney | 894 | 2002 | 2018 | 896 | 574 | 325 | 885.1 | 436 | 3.70 | 23.2% | 11.3% | DET-LAA-TBR-SEA-CHC-SDP-MIA-ARI-OAK-MIN |
7 | Jeff Reardon | 877 | 1979 | 1994 | 880 | 695 | 367 | 1132.1 | 358 | 3.16 | 18.6% | 7.6% | NYM-MON-MIN-BOS-ATL-CIN-NYY |
8 | David Robertson | 874 | 2008 | 2018 | 654 | 273 | 137 | 657.0 | 260 | 2.88 | 32.4% | 9.6% | NYY-CHW |
9 | Sparky Lyle | 873 | 1967 | 1982 | 899 | 634 | 238 | 1390.1 | 481 | 2.88 | 15.1% | 8.3% | BOS-NYY-TEX-PHI-CHW |
10 | Craig Kimbrel | 868 | 2010 | 2018 | 542 | 449 | 333 | 532.2 | 205 | 1.91 | 41.6% | 9.8% | ATL-SDP-BOS |
11 | Tom Henke | 861 | 1982 | 1995 | 642 | 548 | 311 | 789.2 | 255 | 2.67 | 27.0% | 8.0% | TEX-TOR-STL |
12 | Bruce Sutter | 861 | 1976 | 1988 | 661 | 512 | 300 | 1042.0 | 309 | 2.83 | 20.3% | 7.3% | CHC-STL-ATL |
13 | Jeff Nelson | 829 | 1992 | 2006 | 798 | 237 | 33 | 784.2 | 428 | 3.41 | 24.4% | 12.6% | SEA-NYY-TEX-CHW |
14 | Kenley Jansen | 823 | 2010 | 2018 | 543 | 392 | 268 | 548.2 | 143 | 2.20 | 38.5% | 6.7% | LAD |
15 | Aroldis Chapman | 798 | 2010 | 2018 | 490 | 358 | 236 | 478.2 | 223 | 2.24 | 41.7% | 11.6% | CIN-CHC-NYY |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/18/2019.