The Bill Chuck Files of July 21, 2019
Each Sunday, in remembrance of my friend Nick Cafardo, I post “the Bill Chuck Files” (named by Nick in his Sunday Baseball Notes column)
Buyers, sellers, or holders?
Four teams, the Red Sox, Giants, Pirates, and Diamondbacks need to decide what to do as they approach the trade deadline: go for a Wild Card slot, start looking at the 2020 season, or a combination of the two. Basically, all the other teams are clearly in the hunt, heading for the postseason, or are open for business.
From now until the trade deadline (Wednesday, July 31 at 4 PM):
- The Red Sox play the Rays four games and the Yankees four games.
- The Giants play the Cubs three times, the Padres three games, and the Phils once
- The Pirates play the Cardinals four games, the Mets three games, and the Reds twice
- The Dbacks play the Orioles three times, the Marlins four games, and the Yankees once
10 batters with 20+ homers against right-handed pitchers this season
Player | HR | RBI | BA | OBP | SLG | OPS |
Christian Yelich (RF-MIL) | 25 | 58 | .371 | .473 | .786 | 1.258 |
Mike Trout (CF-LAA) | 24 | 59 | .318 | .457 | .705 | 1.162 |
Franmil Reyes (RF-SD) | 23 | 38 | .251 | .307 | .556 | .863 |
Cody Bellinger (RF-LAD) | 23 | 51 | .339 | .433 | .717 | 1.150 |
Joc Pederson (LF-LAD) | 22 | 45 | .245 | .345 | .557 | .902 |
Jorge Soler (RF-KC) | 21 | 51 | .250 | .329 | .541 | .870 |
Daniel Vogelbach (1B-SEA) | 21 | 48 | .268 | .405 | .588 | .993 |
Pete Alonso (1B-NYM) | 21 | 48 | .266 | .356 | .570 | .927 |
Edwin Encarnacion (1B-NYY) | 20 | 53 | .229 | .327 | .502 | .829 |
Josh Bell (1B-PIT) | 20 | 68 | .304 | .385 | .645 | 1.030 |
The Dodgers 100+ Win Curse
- The Dodgers have never won the World Series in a season in which they have won at least one hundred games
Year | Lg | G | W | L | Ties | W-L% | Finish | GB | Playoffs | |
1953 | Brooklyn | NL | 155 | 105 | 49 | 1 | .682 | 1st of 8 | — | Lost WS (4-2) |
2017 | Los Angeles | NL West | 162 | 104 | 58 | 0 | .642 | 1st of 5 | — | Lost WS (4-3) |
1942 | Brooklyn | NL | 155 | 104 | 50 | 1 | .675 | 2nd of 8 | 2.0 | |
1974 | Los Angeles | NL West | 162 | 102 | 60 | 0 | .630 | 1st of 6 | — | Lost WS (4-1) |
1962 | Los Angeles | NL | 165 | 102 | 63 | 0 | .618 | 2nd of 10 | 1.0 | |
1941 | Brooklyn | NL | 157 | 100 | 54 | 3 | .649 | 1st of 8 | — | Lost WS (4-1) |
Not-Statcast HR numbers
- I know there are loads of fans of Statcast’s ability to tell us how far a homer was hit and what was the launch angle and it’s exit speed, sorry I’m not a fan. I’m not some “Get off my lawn” old guy, I just find that overall it tells me nothing of value.
- Here’s something I find more interesting and reflective of HR value – the number of RBI as a result of hitting a homer
- Of the players with 25+ homers entering play on Sunday, Edwin Encarnacion has the highest average RBI total in the majors
Player | HR | RBI | RBI from each HR |
Edwin Encarnacion (1B-NYY) | 29 | 49 | 1.68 |
Mike Trout (CF-LAA) | 31 | 52 | 1.67 |
Josh Bell (1B-PIT) | 27 | 45 | 1.66 |
Pete Alonso (1B-NYM) | 33 | 54 | 1.63 |
Andrew Bregman (3B-HOU) | 26 | 42 | 1.61 |
Christian Yelich (RF-MIL) | 35 | 55 | 1.57 |
Hunter Renfroe (LF-SD) | 28 | 44 | 1.57 |
Freddie Freeman (1B-ATL) | 25 | 39 | 1.56 |
Cody Bellinger (RF-LAD) | 34 | 50 | 1.47 |
Mike Moustakas (2B-MIL) | 26 | 38 | 1.46 |
Mike Muncy (1B-LAD) | 25 | 36 | 1.44 |
Jorge Soler (RF-KC) | 27 | 37 | 1.37 |
Manny Machado (SS-SD) | 25 | 38 | 1.35 |
Franmil Reyes (RF-SD) | 26 | 35 | 1.34 |
Looking for a 1-2-3 inning? Look elsewhere.
These 10 relievers have made 22+ appearances in which they pitched exactly one inning each time out and allowed at least one baserunner in each appearance.
Player | #G (and IP) | H | BB | BR | Tm |
Luke Jackson | 26 | 33 | 17 | 52 | ATL |
Aroldis Chapman | 26 | 29 | 11 | 41 | NYY |
Richard Rodriguez | 24 | 30 | 12 | 43 | PIT |
Zack Britton | 24 | 24 | 14 | 39 | NYY |
Tony Watson | 23 | 33 | 4 | 38 | SFG |
Joakim Soria | 23 | 24 | 10 | 35 | OAK |
Wily Peralta | 23 | 34 | 12 | 47 | KCR |
Mark Melancon | 22 | 39 | 9 | 49 | SFG |
Trevor May | 22 | 20 | 10 | 32 | MIN |
Shane Greene | 22 | 19 | 10 | 32 | DET |
Here are the starters this season who have multiple 10+ strikeout no decisions this season
Player | #ND | IP | SO | Tm |
Chris Sale | 6 | 38.1 | 71 | BOS |
Patrick Corbin | 3 | 20.0 | 32 | WSN |
Max Scherzer | 2 | 13.0 | 20 | WSN |
Robbie Ray | 2 | 10.2 | 21 | ARI |
Jacob deGrom | 2 | 14.0 | 20 | NYM |
Yu Darvish | 2 | 12.1 | 21 | CHC |
Gerrit Cole | 2 | 13.0 | 27 | HOU |
Trevor Bauer | 2 | 13.1 | 20 | CLE |
Entering play on Sunday, the Dodgers have 39 victories at home, which are more wins than Blue Jays (38), Royals (37), Marlins (36), Orioles (30), and Tigers (29) have on the entire home and away.
If you are tracking these things, if the Orioles, Tigers, and Royals win the rest of their games this season, none of them would have a 100-win season. And, if the Dodgers, Yankees, and Astros were to lose the rest of their games this season, none would have a 100-loss season.
The Savages. The last time the Yankees had a below .500 season was in 1992 when they finished 76-86 .469. Entering play on Sunday, they need to go 17-48 to finish at .500 and 18-47 to finish above .500.