The Bill Chuck Files of February 2, 2020
Each Sunday, in remembrance of my friend and J.G Spink Award winner Nick Cafardo, I post “the Bill Chuck Files” (named by Nick in his Sunday Baseball Notes column)
Today:
- Is the palindromic 02/02/2020
- It is the 33rd day of the year with 333 remaining
- Is Super Bowl Sunday
- Is Groundhog Day
- The day before the Iowa Caucus
- Is two days before the sad State of the Union
- Is most importantly 53 days before Opening Day
Unemployment follows winning a World Series for managers
Year | Winning team | Manager | Status | Losing team | Manager | Status |
2019 | Nationals | Dave Martinez | Active | Astros | A. J. Hinch | Gone |
2018 | Red Sox | Alex Cora | Gone | Dodgers | Dave Roberts | Active |
2017 | Astros | A. J. Hinch | Gone | Dodgers | Dave Roberts | Active |
2016 | Cubs | Joe Maddon | Gone | Indians | Terry Francona | Active |
2015 | Royals | Ned Yost | Gone | Mets | Terry Collins | Gone |
2014 | Giants | Bruce Bochy | Gone | Royals | Ned Yost | Gone |
2013 | Red Sox | John Farrell | Gone | Cardinals | Mike Matheny | Gone |
2012 | Giants | Bruce Bochy | Gone | Tigers | Jim Leyland | Gone |
2011 | Cardinals | Tony La Russa | Gone | Rangers | Ron Washington | Gone |
2010 | Giants | Bruce Bochy | Gone | Rangers | Ron Washington | Gone |
There has been a first-year ballot inductee into the Hall of Fame each season since 2014
Year | HOF Inductee | 1st YoB |
2020 | Derek Jeter | 1 |
2019 | Mariano Rivera | 1 |
2018 | Chipper Jones | 1 |
2018 | Jim Thome | 1 |
2017 | Ivan Rodriguez | 1 |
2016 | Ken Griffey Jr. | 1 |
2015 | Randy Johnson | 1 |
2015 | Pedro Martinez | 1 |
2014 | Greg Maddux | 1 |
2014 | Tom Glavine | 1 |
2014 | Frank Thomas | 1 |
2013 | No inductee | – |
Nine to Know: The Most Caught Stealing in the Ten-Teens
2010-2019 | Player | CS | SB | Tm |
1 | Elvis Andrus | 98 | 269 | TEX |
2 | Dee Gordon | 98 | 330 | LAD-MIA-SEA |
3 | Rajai Davis | 81 | 322 | OAK-TOR-DET-BOS-CLE-NYM |
4 | Starling Marte | 77 | 239 | PIT |
5 | Jose Altuve | 74 | 254 | HOU |
6 | Andrew McCutchen | 72 | 165 | PIT-SFG-NYY-PHI |
7 | Billy Hamilton | 69 | 299 | CIN-KCR-ATL |
8 | Michael Bourn | 69 | 220 | HOU-ATL-CLE-BAL-ARI |
9 | Ian Kinsler | 61 | 152 | TEX-DET-BOS-LAA-SDP |
If Luis Rojas actually manages the Mets, he and his dad Felipe Alou will become the fifth father/son duo to manage in the majors
Felipe Alou is the only father to manage in the postseason and Aaron Boone is the only son to manage in the majors.
The Father and Son managers
George Sisler – Father
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
1924 | 31 | Browns | AL | 74 | 78 | .487 | 1 | 153 | 4 | 0 | 0 |
1925 | 32 | Browns | AL | 82 | 71 | .536 | 1 | 154 | 3 | 0 | 0 |
1926 | 33 | Browns | AL | 62 | 92 | .403 | 1 | 155 | 7 | 0 | 0 |
3 years | – | – | – | 218 | 241 | .475 | 3 | 462 | 4.7 | 0 | 0 |
Dick Sisler – Son
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
1964 | 43 | Reds | NL | 3 | 3 | .500 | 0 | 6 | 2 | 0 | 0 |
1964 | 43 | Reds | NL | 29 | 18 | .617 | 0 | 47 | 2 | 0 | 0 |
1965 | 44 | Reds | NL | 89 | 73 | .549 | 0 | 162 | 4 | 0 | 0 |
2 years | – | – | – | 121 | 94 | .563 | 0 | 215 | 2.7 | 0 | 0 |
Bob Skinner – Father
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
1968 | 36 | Phillies | NL | 48 | 59 | .449 | 0 | 107 | 7 | 0 | 0 |
1969 | 37 | Phillies | NL | 44 | 64 | .407 | 0 | 108 | 5 | 0 | 0 |
1977 | 45 | Padres | NL | 1 | 0 | 1.000 | 0 | 1 | 5 | 0 | 0 |
3 years | – | – | – | 93 | 123 | .431 | 0 | 216 | 5.7 | 0 | 0 |
Joel Skinner – Son
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
2002 | 41 | Indians | AL | 35 | 41 | .461 | 0 | 76 | 3 | 0 | 0 |
Bob Boone – Father
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
1995 | 47 | Royals | AL | 70 | 74 | .486 | 0 | 144 | 2 | 0 | 0 |
1996 | 48 | Royals | AL | 75 | 86 | .466 | 0 | 161 | 5 | 0 | 0 |
1997 | 49 | Royals | AL | 36 | 46 | .439 | 0 | 82 | 5 | 0 | 0 |
2001 | 53 | Reds | NL | 66 | 96 | .407 | 0 | 162 | 5 | 0 | 0 |
2002 | 54 | Reds | NL | 78 | 84 | .481 | 0 | 162 | 3 | 0 | 0 |
2003 | 55 | Reds | NL | 46 | 58 | .442 | 0 | 104 | 5 | 0 | 0 |
6 years | – | – | 371 | 444 | .455 | 0 | 815 | 4.2 | 0 | 0 |
Aaron Boone – Son
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
2018 | 45 | Yankees | AL | 100 | 62 | .617 | 0 | 162 | 2 | 2 | 3 |
2019 | 46 | Yankees | AL | 103 | 59 | .636 | 0 | 162 | 1 | 5 | 4 |
2 years | – | – | – | 203 | 121 | .627 | 0 | 324 | 1.5 | 7 | 7 |
Buddy Bell – Father
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
1996 | 44 | Tigers | AL | 53 | 109 | .327 | 0 | 162 | 5 | 0 | 0 |
1997 | 45 | Tigers | AL | 79 | 83 | .488 | 0 | 162 | 3 | 0 | 0 |
1998 | 46 | Tigers | AL | 52 | 85 | .380 | 0 | 137 | 5 | 0 | 0 |
2000 | 48 | Rockies | NL | 82 | 80 | .506 | 0 | 162 | 4 | 0 | 0 |
2001 | 49 | Rockies | NL | 73 | 89 | .451 | 0 | 162 | 5 | 0 | 0 |
2002 | 50 | Rockies | NL | 6 | 16 | .273 | 0 | 22 | 4 | 0 | 0 |
2005 | 53 | Royals | AL | 43 | 69 | .384 | 0 | 112 | 5 | 0 | 0 |
2006 | 54 | Royals | AL | 62 | 100 | .383 | 0 | 162 | 5 | 0 | 0 |
2007 | 55 | Royals | AL | 69 | 93 | .426 | 0 | 162 | 5 | 0 | 0 |
9 years | – | – | – | 519 | 724 | .418 | 1243 | 4.6 | – | 0 | 0 |
David Bell – Son
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost | |
2019 | 46 | Reds | NL | – | 75 | 87 | .463 | 0 | 162 | 4 | 0 | 0 |
Felipe Alou – Father
Year | Age | Tm | Lg | W | L | W-L% | T | G | Finish | Wpost | Lpost |
1992 | 57 | Expos | NL | 70 | 55 | .560 | 0 | 125 | 2 | 0 | 0 |
1993 | 58 | Expos | NL | 94 | 68 | .580 | 1 | 163 | 2 | 0 | 0 |
1994 | 59 | Expos | NL | 74 | 40 | .649 | 0 | 114 | 1 | 0 | 0 |
1995 | 60 | Expos | NL | 66 | 78 | .458 | 0 | 144 | 5 | 0 | 0 |
1996 | 61 | Expos | NL | 88 | 74 | .543 | 0 | 162 | 2 | 0 | 0 |
1997 | 62 | Expos | NL | 78 | 84 | .481 | 0 | 162 | 4 | 0 | 0 |
1998 | 63 | Expos | NL | 65 | 97 | .401 | 0 | 162 | 4 | 0 | 0 |
1999 | 64 | Expos | NL | 68 | 94 | .420 | 0 | 162 | 4 | 0 | 0 |
2000 | 65 | Expos | NL | 67 | 95 | .414 | 0 | 162 | 4 | 0 | 0 |
2001 | 66 | Expos | NL | 21 | 32 | .396 | 0 | 53 | 5 | 0 | 0 |
2003 | 68 | Giants | NL | 100 | 61 | .621 | 0 | 161 | 1 | 1 | 3 |
2004 | 69 | Giants | NL | 91 | 71 | .562 | 0 | 162 | 2 | 0 | 0 |
2005 | 70 | Giants | NL | 75 | 87 | .463 | 0 | 162 | 3 | 0 | 0 |
2006 | 71 | Giants | NL | 76 | 85 | .472 | 0 | 161 | 3 | 0 | 0 |
14 years | – | – | – | 1033 | 1021 | .503 | 2055 | 3.0 |   | 1 | 3 |
Louis Rojas – Son
Padres are offering the Red Sox Manny Margot in a Mookie Betts deal
Margot seems better suited to replace Jackie Bradley Jr.
2017-2019 | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
Manuel Margot | 418 | 1489 | 1362 | 162 | 338 | 63 | 33 | 127 | 48 | 105 | 282 | .248 | .303 | .394 | .696 |
Jackie Bradley Jr. | 424 | 1643 | 1450 | 203 | 340 | 80 | 51 | 184 | 33 | 150 | 416 | .234 | .318 | .409 | .727 |
Don’t think, have fun
Curtis Granderson announced his retirement this past week and it while it is a loss for those of us who have always enjoyed watching the Grandy Man on the field, his retirement will provide him with more time to do his most important work working with the community.
Granderson was the 2016 winner of MLB’s Roberto Clemente Award and he was named the Marvin Miller Man of the Year four times by the MLB Players Association, including in 2019.
Granderson wrote, “Thank you — to the MLB, MLBPA, my teammates and coaches, front office staff, members of the media, partners, and the fans — for the ride of a lifetime.”
Here is Granderson’s Fall 2019 commencement speech to the graduates of the University of Illinois Chicago where Grandy donated $5 million for the construction of their ballpark, Les Miller Field at Curtis Granderson Stadium. (video below)
Corey Kluber and Dakota Hudson each allowed four bases-loaded walks in 2019
The difference is that Hudson faced a league-leading 35 batters with the sacks filled and Kluber faced only 10.
Will Clark will have #22 retired by the San Francisco Giants this season
Will “The Thrill” Clark who played eight of his 15 MLB seasons with the Giants is having his uniform number 22 retired this season. Clark said, “It’s just so special. And the way that the Giants do it, they do it in numerical order and No. 22 is gonna be right next to No. 24. Whenever I look up at the board and I see myself next to Willie Mays, who’s the best that’s ever been, you’re like, ‘oh my god, pretty awesome.’” Clark will also be next to #20 Monte Irvin.
I personally find it a bit odd that the Giants are honoring Clark in this fashion in that since he left following the 1993 season, they really have been rather loose with this soon to be hallowed number. In fact, starting in 1994, there have been, ironically, 22 players who have worn number 22. Here they are (working backward): Andrew McCutchen (2018), Christian Arroyo (2017), Jake Peavy (2014-2016), Dan Uggla (2014), Cole Gillespie (2013), Roger Kieschnick (2013), Eli Whiteside (2009-2012), Alex Hinshaw (2008), Ivan Ochoa (2008), Ryan Rohlinger (2008), Keiichi Yabu (2008), Matt Morris (2006-2007), Mike Matheny (2005-2006), Dustan Mohr (2004), Jose Cruz (2003), Kurt Ainsworth (2002), Manny Aybar (2002), Eric Davis (2001), Damon Minor (2000), Osvaldo Fernandez (1996-1997), Dave McCarty (1995), and Rikkert Faneyte (1994).
Here’s a nice little Will Clark stat, Clark hit more homers off Nolan Ryan (6) than any other pitcher he faced. And yes, the six homers that Ryan allowed to Clark were the most he allowed to any batter.
Hovering around the .300 mark
I admit I get a tad too obsessed with players with career .300 averages. Here are six players just over .300 with a look at how their averages diverged between the ends of the 2018 and 2019 seasons.
Player | 2019 BA | From | To | AB | H | BA FOLLOWING 2018 |
Robinson Cano | .302 | 2005 | 2019 | 8502 | 2570 | .304 down two points |
DJ LeMahieu | .302 | 2011 | 2019 | 4047 | 1223 | .298 up four points |
Buster Posey | .302 | 2009 | 2019 | 4575 | 1380 | .306 down four points |
Mookie Betts | .301 | 2014 | 2019 | 3203 | 965 | .303 down two points |
Christian Yelich | .301 | 2013 | 2019 | 3541 | 1067 | .297 up four points |
Albert Pujols | .300 | 2001 | 2019 | 10687 | 3202 | .302 down two points |
Here are four players just under .300 for their careers.
Player | BA | From | To | AB | H | BA FOLLOWING 2018 |
Dustin Pedroia | .299 | 2006 | 2019 | 6031 | 1805 | .300 down one point |
Ryan Braun | .298 | 2007 | 2019 | 6493 | 1933 | .299 down one point |
Daniel Murphy | .298 | 2008 | 2019 | 5185 | 1543 | .299 down one point |
Michael Brantley | .297 | 2009 | 2019 | 4630 | 1374 | .295 up two points |