The Bill Chuck Files of March 15, 2020
I’ve been warning friends…
If you think I’m cranky during the offseason when there is no baseball, wait until you see me during the regular season when there is no baseball.
Opening days in 1960
1960 was the last pre-expansion season, meaning the last season in which each team played a 154-game schedule. With that in mind, I thought it would be interesting to note the date for each team’s first game of that season.
Rk | Date | Tm | Opp | Result | IP |
---|---|---|---|---|---|
1 | 1960-04-12 | MLN | PIT | W 4-3 | 9.0 |
2 | 1960-04-12 | CHC | LAD | L 2-3 | 10.2 |
3 | 1960-04-12 | CIN | PHI | W 9-4 | 9.0 |
4 | 1960-04-12 | LAD | CHC | W 3-2 | 11.0 |
5 | 1960-04-12 | PHI | CIN | L 4-9 | 8.0 |
6 | 1960-04-12 | PIT | MLN | L 3-4 | 8.0 |
7 | 1960-04-12 | SFG | STL | W 3-1 | 9.0 |
8 | 1960-04-12 | STL | SFG | L 1-3 | 8.0 |
9 | 1960-04-18 | BOS | WSH | L 1-10 | 8.0 |
10 | 1960-04-18 | WSH | BOS | W 10-1 | 9.0 |
11 | 1960-04-19 | BAL | WSH | W 3-2 | 9.0 |
12 | 1960-04-19 | CHW | KCA | W 10-9 | 9.0 |
13 | 1960-04-19 | CLE | DET | L 2-4 | 15.0 |
14 | 1960-04-19 | DET | CLE | W 4-2 | 15.0 |
15 | 1960-04-19 | NYY | BOS | W 8-4 | 9.0 |
16 | 1960-04-19 | KCA | CHW | L 9-10 | 8.0 |
Provided by Baseball-Reference.com
Trea Turner‘s batting streak
When the regular season resumes, the National’s Trea Turner enters the season with a 12-game hitting streak.
21st Century Regular Season Records
Rk | Tm | Lg | W | L | W-L% |
1 | NYY | AL | 1886 | 1350 | .583 |
2 | STL | NL | 1812 | 1427 | .559 |
3 | BOS | AL | 1792 | 1447 | .553 |
4 | LAD | NL | 1781 | 1459 | .550 |
5 | ATL | NL | 1735 | 1502 | .536 |
6 | OAK | AL | 1729 | 1509 | .534 |
7 | ANA | AL | 1722 | 1518 | .531 |
8 | SFG | NL | 1676 | 1561 | .518 |
9 | CLE | AL | 1671 | 1567 | .516 |
10 | PHI | NL | 1637 | 1602 | .505 |
11 | CHC | NL | 1624 | 1614 | .502 |
12 | MIN | AL | 1628 | 1613 | .502 |
13 | HOU | AL, NL | 1621 | 1618 | .500 |
14 | TEX | AL | 1619 | 1622 | .500 |
15 | NYM | NL | 1608 | 1630 | .497 |
16 | CHW | AL | 1600 | 1640 | .494 |
17 | TOR | AL | 1599 | 1640 | .494 |
18 | ARI | NL | 1598 | 1642 | .493 |
19 | SEA | AL | 1595 | 1645 | .492 |
20 | WSN | NL | 1590 | 1648 | .491 |
21 | MIL | NL | 1565 | 1675 | .483 |
22 | TBD | AL | 1554 | 1684 | .480 |
23 | CIN | NL | 1526 | 1714 | .471 |
24 | COL | NL | 1521 | 1721 | .469 |
25 | FLA | NL | 1518 | 1718 | .469 |
26 | DET | AL | 1511 | 1726 | .467 |
27 | SDP | NL | 1508 | 1733 | .465 |
28 | PIT | NL | 1473 | 1762 | .455 |
29 | BAL | AL | 1453 | 1785 | .449 |
30 | KCR | AL | 1430 | 1810 | .441 |
Batters who hit .320+ over their team’s last 50 games of the 2019 regular season
Player | G | PA | AB | H | XBH | HR | RBI | BB | K | BA | OBP | SLG | OPS |
Tim Anderson | 45 | 200 | 192 | 71 | 21 | 6 | 17 | 7 | 41 | .370 | .390 | .542 | .932 |
Alex Bregman | 48 | 208 | 168 | 62 | 34 | 14 | 45 | 35 | 19 | .369 | .486 | .738 | 1.224 |
Nelson Cruz | 36 | 160 | 142 | 50 | 18 | 11 | 36 | 16 | 33 | .352 | .413 | .634 | 1.046 |
Tommy Edman | 48 | 206 | 189 | 66 | 24 | 7 | 21 | 11 | 32 | .349 | .403 | .577 | .980 |
Nolan Arenado | 44 | 189 | 165 | 56 | 25 | 17 | 35 | 20 | 30 | .339 | .407 | .697 | 1.104 |
Victor Reyes | 45 | 202 | 193 | 65 | 19 | 3 | 21 | 7 | 48 | .337 | .356 | .487 | .843 |
Wilson Ramos | 44 | 168 | 155 | 52 | 13 | 3 | 18 | 9 | 22 | .335 | .381 | .458 | .839 |
J.D. Davis | 45 | 162 | 149 | 49 | 20 | 11 | 23 | 11 | 38 | .329 | .377 | .611 | .987 |
J.D. Martinez | 45 | 199 | 168 | 55 | 22 | 12 | 40 | 26 | 42 | .327 | .417 | .601 | 1.018 |
Starlin Castro | 50 | 209 | 194 | 63 | 30 | 13 | 40 | 10 | 30 | .325 | .359 | .619 | .977 |
Jose Abreu | 48 | 211 | 185 | 60 | 25 | 9 | 42 | 12 | 44 | .324 | .384 | .562 | .946 |
Anthony Rendon | 48 | 216 | 176 | 57 | 25 | 10 | 40 | 34 | 26 | .324 | .431 | .585 | 1.016 |
Mookie Betts | 40 | 185 | 161 | 52 | 23 | 10 | 23 | 20 | 24 | .323 | .395 | .596 | .991 |
Batters who hit .220 and under over their team’s last 50 games of the 2019 regular season
Player | G | PA | AB | H | XBH | HR | RBI | BB | K | BA | OBP | SLG | OPS |
Daniel Vogelbach | 43 | 155 | 129 | 18 | 7 | 4 | 10 | 26 | 51 | .140 | .284 | .256 | .540 |
Lewis Brinson | 45 | 155 | 139 | 22 | 5 | 0 | 11 | 11 | 44 | .158 | .234 | .201 | .435 |
Rhys Hoskins | 49 | 214 | 175 | 29 | 16 | 5 | 16 | 32 | 60 | .166 | .304 | .320 | .624 |
Isan Diaz | 46 | 189 | 168 | 30 | 11 | 4 | 22 | 18 | 53 | .179 | .265 | .304 | .568 |
Paul DeJong | 49 | 197 | 169 | 31 | 15 | 11 | 26 | 21 | 54 | .183 | .284 | .402 | .687 |
Jason Heyward | 42 | 169 | 140 | 26 | 11 | 4 | 14 | 24 | 28 | .186 | .320 | .321 | .641 |
J.P. Crawford | 37 | 156 | 138 | 26 | 8 | 3 | 11 | 15 | 30 | .188 | .273 | .297 | .570 |
Rougned Odor | 49 | 196 | 172 | 34 | 20 | 10 | 29 | 22 | 61 | .198 | .296 | .430 | .726 |
Andrew Benintendi | 41 | 162 | 141 | 29 | 11 | 1 | 13 | 15 | 34 | .206 | .292 | .305 | .597 |
Didi Gregorius | 41 | 171 | 160 | 33 | 17 | 9 | 31 | 9 | 29 | .206 | .251 | .431 | .683 |
Orlando Arcia | 44 | 155 | 140 | 29 | 8 | 3 | 20 | 9 | 29 | .207 | .253 | .307 | .560 |
Manny Machado | 47 | 189 | 164 | 34 | 13 | 6 | 16 | 22 | 34 | .207 | .312 | .366 | .678 |
Mallex Smith | 43 | 164 | 146 | 31 | 8 | 1 | 9 | 13 | 41 | .212 | .294 | .301 | .596 |
Ryan McMahon | 48 | 190 | 167 | 36 | 18 | 12 | 29 | 21 | 62 | .216 | .307 | .467 | .774 |
Danny Santana | 46 | 192 | 175 | 38 | 17 | 11 | 32 | 13 | 63 | .217 | .281 | .440 | .721 |
Josh Rojas | 41 | 157 | 138 | 30 | 9 | 2 | 16 | 18 | 41 | .217 | .312 | .312 | .624 |
Matt Chapman | 48 | 208 | 179 | 39 | 21 | 12 | 27 | 22 | 52 | .218 | .327 | .469 | .796 |
Anthony Santander | 42 | 184 | 179 | 39 | 19 | 12 | 28 | 4 | 49 | .218 | .239 | .458 | .697 |
Brian Goodwin | 47 | 168 | 150 | 33 | 19 | 8 | 18 | 17 | 57 | .220 | .304 | .460 | .764 |
Billy-Ball Portmanteaus
Merriam-Webster defines portmanteaus as a word or morpheme whose form and meaning are derived from a blending of two or more distinct forms (such as smog from smoke and fog).
This season on Billy-Ball, we will attempt to play with the true meaning and make some baseball-related portmanteaus. The quality, I’m sure will improve with your participation (send your suggestions to Walkoffs@gmail.com).
Each week, I will try to add another one to the list:
- Supremely great: Babe Ruth Bader Ginsburg is one style we could use
- Another style is Bryzzo, which is a portmanteau of Anthony Rizzo and Kris Bryant
- Last season’s MVPs were Cody Bellinger and Mike Trout or as I like to think of them: Trellinger
- Last season’s Cy Young Award winners were Jacob deGrom and Justin Verlander or as I like to think of them: derLander
- The great Nationals pitching duo of Stephen Strasburg and Max Scherzer should be referred to as Schazburg
Each week…
I will continue to produce the Files and hopefully, there will be information that members of the media will use to expound upon and entertain fans throughout the course of this hiatus. Of course, credit would be appreciated.
Please stay healthy and care for one another. Now wash your hands